Virginia · PUMA · 2024 ACS PUMS
Fairfax County (Northeast)--McLean & Idylwood
A Census profile of the Fairfax County (Northeast)--McLean & Idylwood Public Use Microdata Area in Virginia, from the 2024 American Community Survey. It is home to 120,710 people, with a median household income of $192,898 and a median age of 39.4.
How Fairfax County (Northeast)--McLean & Idylwood compares to Virginia
- Median household income here is $192,898, $100,612 above the Virginia figure of $92,286.
- The bachelor's-degree rate here is 80.4%, 36.8% above the Virginia figure of 43.6%.
- Homeownership here is 68.1%, 0.8% above the Virginia figure of 67.3%.
- The poverty rate here is 6.1%, 3.7% below the Virginia figure of 9.8%.
Fairfax County (Northeast)--McLean & Idylwood vs. Virginia vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The VA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | VA | U.S. |
|---|---|---|---|
| Median household income | $192,898 | $92,286 | |
| Mean wage (workers) | $154,166 | $72,788 | |
| Poverty rate | 6.1% | 9.8% | |
| Unemployment rate | 3.1% | 3.6% |
| Education | This PUMA | VA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 80.4% | 43.6% |
| Health | This PUMA | VA | U.S. |
|---|---|---|---|
| Uninsured | 3.9% | 6.8% | |
| Private insurance | 86.6% | 72.4% | |
| Public insurance | 21.7% | 34.6% | |
| With a disability | 6.8% | 13.3% |
| Commute | This PUMA | VA | U.S. |
|---|---|---|---|
| Mean commute time | 30 min | 28 min | |
| Drove to work | 61.3% | 77.2% | |
| Public transit to work | 6.9% | 3.0% | |
| Worked from home | 28.4% | 15.9% |
| Housing | This PUMA | VA | U.S. |
|---|---|---|---|
| Median home value | $1,000,000 | $400,000 | |
| Median gross rent | $2,109 | $1,643 | |
| Rent as % of income | 26.0% | 29.0% | |
| Homeownership rate | 68.1% | 67.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 7 | 6 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 1.7 | 1.9 | |
| No vehicle | 6.9% | 6.3% | |
| Single-family detached | 52.7% | 61.1% | |
| Broadband internet | 95.3% | 95.1% |
| Demographics | This PUMA | VA | U.S. |
|---|---|---|---|
| Population | 120,710 | 8,811,195 | |
| Average age | 39.4 | 39.8 | |
| Married (15+) | 56.8% | 49.4% | |
| Hispanic or Latino | 7.8% | 11.6% | |
| Black | 3.3% | 17.9% | |
| Asian | 23.3% | 7.1% |
Fairfax County (Northeast)--McLean & Idylwood — FAQ
What is the population of the Fairfax County (Northeast)--McLean & Idylwood PUMA?+
The Fairfax County (Northeast)--McLean & Idylwood PUMA in Virginia has a population of 120,710, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Fairfax County (Northeast)--McLean & Idylwood, VA?+
Median household income in the Fairfax County (Northeast)--McLean & Idylwood PUMA is $192,898, compared with $92,286 across Virginia and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Virginia contains 60 PUMAs.
Where does this Fairfax County (Northeast)--McLean & Idylwood data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.