Virginia · PUMA · 2024 ACS PUMS
Middle Peninsula, Northern Neck & Accomack-Northampton Planning District Commissions
A Census profile of the Middle Peninsula, Northern Neck & Accomack-Northampton Planning District Commissions Public Use Microdata Area in Virginia, from the 2024 American Community Survey. It is home to 175,973 people, with a median household income of $70,357 and a median age of 46.1.
Cities & areas covered: Middle Peninsula, Northern Neck, Accomack-Northampton Planning District Commissions.
How Middle Peninsula, Northern Neck & Accomack-Northampton Planning District Commissions compares to Virginia
- Median household income here is $70,357, $21,929 below the Virginia figure of $92,286.
- The bachelor's-degree rate here is 27.1%, 16.5% below the Virginia figure of 43.6%.
- Homeownership here is 78.6%, 11.3% above the Virginia figure of 67.3%.
- The poverty rate here is 9.4%, 0.4% below the Virginia figure of 9.8%.
Middle Peninsula, Northern Neck & Accomack-Northampton Planning District Commissions vs. Virginia vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The VA and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | VA |
|---|---|---|
| Median household income | $70,357 | $92,286 |
| Median family income | $83,758 | $114,723 |
| Mean wage (workers) | $55,012 | $72,788 |
| Median personal income (15+) | $32,691 | $39,595 |
| Poverty rate | 9.4% | 9.8% |
| Unemployment rate | 1.8% | 3.6% |
| Labor force participation (16+) | 54.4% | 65.2% |
| Mean hours worked / week | 38.2 | 38.2 |
| Mean Interest, dividends, and net rental income | $3,967 | $3,114 |
| Mean Selected monthly owner costs as a percentage of household income | 23.0% | 23.0% |
| Mean All other income | $1,314 | $966 |
| Mean Public assistance income | $31 | $30 |
| Mean Total person's earnings | $31,172 | $49,619 |
| Mean Income-to-poverty ratio | 304.9 | 339.5 |
| Mean Retirement income | $5,902 | $4,846 |
| Mean Self-employment income | $2,464 | $2,217 |
| Mean Supplementary Security Income | $335 | $221 |
| Mean Social Security income | $5,843 | $3,784 |
| Statistic | This PUMA | VA |
|---|---|---|
| Bachelor's degree or higher | 27.1% | 43.6% |
| High school diploma or higher | 88.5% | 91.7% |
| Statistic | This PUMA | VA |
|---|---|---|
| Management | 11.1% | 12.3% |
| Business operations | 2.5% | 4.9% |
| Financial specialists | 2.0% | 2.2% |
| Computer & math | 2.9% | 6.0% |
| Architecture & engineering | 2.4% | 2.3% |
| Science | 1.1% | 1.3% |
| Community & social service | 1.2% | 1.8% |
| Legal | 0.7% | 1.4% |
| Education instruction | 4.1% | 6.6% |
| Arts, design & media | 1.5% | 2.3% |
| Healthcare practitioners | 4.8% | 5.4% |
| Healthcare support | 4.0% | 2.7% |
| Protective service | 3.8% | 2.6% |
| Food prep & serving | 3.7% | 5.4% |
| Building & grounds cleaning | 3.5% | 3.0% |
| Personal care | 1.8% | 2.5% |
| Sales | 8.9% | 8.2% |
| Office & admin support | 12.1% | 9.6% |
| Farming, fishing & forestry | 1.0% | 0.3% |
| Construction | 7.6% | 4.1% |
| Extraction | 0.0% | 0.1% |
| Installation & repair | 4.7% | 2.9% |
| Production | 4.3% | 3.8% |
| Transportation & moving | 9.4% | 6.4% |
| Military | 0.1% | 1.2% |
| Agriculture & forestry (industry) | 3.6% | 0.8% |
| Mining & oil/gas (industry) | 0.4% | 0.1% |
| Utilities (industry) | 1.3% | 0.6% |
| Construction (industry) | 10.1% | 6.2% |
| Manufacturing (industry) | 7.7% | 6.4% |
| Wholesale trade (industry) | 1.8% | 1.2% |
| Retail trade (industry) | 11.2% | 10.1% |
| Transportation & warehousing (industry) | 4.0% | 3.8% |
| Information (industry) | 1.1% | 1.8% |
| Finance & insurance (industry) | 4.4% | 6.0% |
| Professional & technical (industry) | 11.4% | 15.5% |
| Educational services (industry) | 7.7% | 9.7% |
| Health care (industry) | 10.3% | 9.9% |
| Social assistance (industry) | 2.0% | 2.1% |
| Arts & entertainment (industry) | 7.6% | 9.1% |
| Other services (industry) | 4.9% | 5.4% |
| Public administration (industry) | 8.9% | 8.2% |
| Armed forces (industry) | 1.2% | 2.6% |
| Statistic | This PUMA | VA |
|---|---|---|
| Uninsured | 8.9% | 6.8% |
| Private insurance | 66.1% | 72.4% |
| Public insurance | 46.2% | 34.6% |
| With a disability | 19.2% | 13.3% |
| Statistic | This PUMA | VA |
|---|---|---|
| Mean commute time | 32 min | 28 min |
| Drove to work | 84.6% | 77.2% |
| Public transit to work | 0.3% | 3.0% |
| Worked from home | 12.4% | 15.9% |
| Mean Weeks worked | 26.7 | 31.8 |
| Statistic | This PUMA | VA |
|---|---|---|
| Median home value | $300,000 | $400,000 |
| Median gross rent | $985 | $1,643 |
| Rent as % of income | 24.0% | 29.0% |
| Homeownership rate | 78.6% | 67.3% |
| Average household size | 2.3 | 2.4 |
| Median bedrooms | 3 | 3 |
| Median rooms | 6 | 6 |
| Median year built | 1980 | 1980 |
| Vehicles per household | 2.1 | 1.9 |
| No vehicle | 4.4% | 6.3% |
| Single-family detached | 79.8% | 61.1% |
| Broadband internet | 93.1% | 95.1% |
| Median Condominium and/or homeowners association fee | $0 | $0 |
| Median Electricity cost | $190 | $150 |
| Median Fuel cost | $700 | $600 |
| Median Gas cost | $90 | $80 |
| Mean Age of the householder | 57.8 | 52.5 |
| Median Mobile home costs | $140 | $340 |
| Median First mortgage payment | $1,400 | $1,700 |
| Mean Number of own children in household | 0.3 | 0.5 |
| Mean Number of related children in household | 0.4 | 0.5 |
| Median Monthly rent | $800 | $1,500 |
| Median Selected monthly owner costs | $1,098 | $1,570 |
| Median Total payment on all second and junior mortgages and home equity loans | $430 | $470 |
| Median Property taxes | $1,750 | $2,550 |
| Median Water cost | $540 | $600 |
| Statistic | This PUMA | VA |
|---|---|---|
| Population | 175,973 | 8,811,195 |
| Average age | 46.1 | 39.8 |
| Married (15+) | 54.4% | 49.4% |
| Hispanic or Latino | 6.8% | 11.6% |
| Black | 19.9% | 17.9% |
| Asian | 0.7% | 7.1% |
| Mean Fire/hazard/flood insurance | $1,326 | $1,440 |
| Mean Number of persons in family | 1.8 | 2 |
Middle Peninsula, Northern Neck & Accomack-Northampton Planning District Commissions — FAQ
What is the population of the Middle Peninsula, Northern Neck & Accomack-Northampton Planning District Commissions PUMA?+
The Middle Peninsula, Northern Neck & Accomack-Northampton Planning District Commissions PUMA in Virginia has a population of 175,973, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Middle Peninsula, Northern Neck & Accomack-Northampton Planning District Commissions, VA?+
Median household income in the Middle Peninsula, Northern Neck & Accomack-Northampton Planning District Commissions PUMA is $70,357, compared with $92,286 across Virginia and $83,310 nationally.
What cities and counties are in the Middle Peninsula, Northern Neck & Accomack-Northampton Planning District Commissions PUMA?+
The Middle Peninsula, Northern Neck & Accomack-Northampton Planning District Commissions PUMA covers Middle Peninsula, Northern Neck, Accomack-Northampton Planning District Commissions. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Virginia contains 60 PUMAs.
Where does this Middle Peninsula, Northern Neck & Accomack-Northampton Planning District Commissions data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.