Virginia · PUMA · 2024 ACS PUMS
Virginia Beach City (Central)
A Census profile of the Virginia Beach City (Central) Public Use Microdata Area in Virginia, from the 2024 American Community Survey. It is home to 177,699 people, with a median household income of $86,296 and a median age of 38.7.
How Virginia Beach City (Central) compares to Virginia
- Median household income here is $86,296, $5,990 below the Virginia figure of $92,286.
- The bachelor's-degree rate here is 36.3%, 7.3% below the Virginia figure of 43.6%.
- Homeownership here is 61.7%, 5.6% below the Virginia figure of 67.3%.
- The poverty rate here is 8.4%, 1.4% below the Virginia figure of 9.8%.
Virginia Beach City (Central) vs. Virginia vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The VA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | VA | U.S. |
|---|---|---|---|
| Median household income | $86,296 | $92,286 | |
| Mean wage (workers) | $58,320 | $72,788 | |
| Poverty rate | 8.4% | 9.8% | |
| Unemployment rate | 3.3% | 3.6% |
| Education | This PUMA | VA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 36.3% | 43.6% |
| Health | This PUMA | VA | U.S. |
|---|---|---|---|
| Uninsured | 6.3% | 6.8% | |
| Private insurance | 77.3% | 72.4% | |
| Public insurance | 31.5% | 34.6% | |
| With a disability | 13.0% | 13.3% |
| Commute | This PUMA | VA | U.S. |
|---|---|---|---|
| Mean commute time | 24 min | 28 min | |
| Drove to work | 83.6% | 77.2% | |
| Public transit to work | 0.7% | 3.0% | |
| Worked from home | 12.7% | 15.9% |
| Housing | This PUMA | VA | U.S. |
|---|---|---|---|
| Median home value | $325,000 | $400,000 | |
| Median gross rent | $1,710 | $1,643 | |
| Rent as % of income | 31.0% | 29.0% | |
| Homeownership rate | 61.7% | 67.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 1.8 | 1.9 | |
| No vehicle | 7.4% | 6.3% | |
| Single-family detached | 52.7% | 61.1% | |
| Broadband internet | 97.0% | 95.1% |
| Demographics | This PUMA | VA | U.S. |
|---|---|---|---|
| Population | 177,699 | 8,811,195 | |
| Average age | 38.7 | 39.8 | |
| Married (15+) | 46.9% | 49.4% | |
| Hispanic or Latino | 10.6% | 11.6% | |
| Black | 20.9% | 17.9% | |
| Asian | 10.4% | 7.1% |
Virginia Beach City (Central) — FAQ
What is the population of the Virginia Beach City (Central) PUMA?+
The Virginia Beach City (Central) PUMA in Virginia has a population of 177,699, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Virginia Beach City (Central), VA?+
Median household income in the Virginia Beach City (Central) PUMA is $86,296, compared with $92,286 across Virginia and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Virginia contains 60 PUMAs.
Where does this Virginia Beach City (Central) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.