Virginia · PUMA · 2024 ACS PUMS
Norfolk City (South)
A Census profile of the Norfolk City (South) Public Use Microdata Area in Virginia, from the 2024 American Community Survey. It is home to 134,785 people, with a median household income of $61,423 and a median age of 36.7.
How Norfolk City (South) compares to Virginia
- Median household income here is $61,423, $30,863 below the Virginia figure of $92,286.
- The bachelor's-degree rate here is 35.7%, 7.9% below the Virginia figure of 43.6%.
- Homeownership here is 42.9%, 24.4% below the Virginia figure of 67.3%.
- The poverty rate here is 15.2%, 5.4% above the Virginia figure of 9.8%.
Norfolk City (South) vs. Virginia vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The VA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | VA | U.S. |
|---|---|---|---|
| Median household income | $61,423 | $92,286 | |
| Mean wage (workers) | $51,788 | $72,788 | |
| Poverty rate | 15.2% | 9.8% | |
| Unemployment rate | 3.9% | 3.6% |
| Education | This PUMA | VA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 35.7% | 43.6% |
| Health | This PUMA | VA | U.S. |
|---|---|---|---|
| Uninsured | 7.1% | 6.8% | |
| Private insurance | 66.2% | 72.4% | |
| Public insurance | 42.0% | 34.6% | |
| With a disability | 14.8% | 13.3% |
| Commute | This PUMA | VA | U.S. |
|---|---|---|---|
| Mean commute time | 22 min | 28 min | |
| Drove to work | 75.6% | 77.2% | |
| Public transit to work | 2.3% | 3.0% | |
| Worked from home | 12.9% | 15.9% |
| Housing | This PUMA | VA | U.S. |
|---|---|---|---|
| Median home value | $300,000 | $400,000 | |
| Median gross rent | $1,463 | $1,643 | |
| Rent as % of income | 34.0% | 29.0% | |
| Homeownership rate | 42.9% | 67.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1960 | 1980 | |
| Vehicles per household | 1.4 | 1.9 | |
| No vehicle | 13.7% | 6.3% | |
| Single-family detached | 47.2% | 61.1% | |
| Broadband internet | 96.2% | 95.1% |
| Demographics | This PUMA | VA | U.S. |
|---|---|---|---|
| Population | 134,785 | 8,811,195 | |
| Average age | 36.7 | 39.8 | |
| Married (15+) | 29.8% | 49.4% | |
| Hispanic or Latino | 9.2% | 11.6% | |
| Black | 46.3% | 17.9% | |
| Asian | 3.0% | 7.1% |
Norfolk City (South) — FAQ
What is the population of the Norfolk City (South) PUMA?+
The Norfolk City (South) PUMA in Virginia has a population of 134,785, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Norfolk City (South), VA?+
Median household income in the Norfolk City (South) PUMA is $61,423, compared with $92,286 across Virginia and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Virginia contains 60 PUMAs.
Where does this Norfolk City (South) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.