Virginia · PUMA · 2024 ACS PUMS
Fairfax County (Central)--Fairfax City & Burke
A Census profile of the Fairfax County (Central)--Fairfax City & Burke Public Use Microdata Area in Virginia, from the 2024 American Community Survey. It is home to 166,304 people, with a median household income of $169,750 and a median age of 38.0.
How Fairfax County (Central)--Fairfax City & Burke compares to Virginia
- Median household income here is $169,750, $77,464 above the Virginia figure of $92,286.
- The bachelor's-degree rate here is 66.2%, 22.6% above the Virginia figure of 43.6%.
- Homeownership here is 78.9%, 11.6% above the Virginia figure of 67.3%.
- The poverty rate here is 4.8%, 5.0% below the Virginia figure of 9.8%.
Fairfax County (Central)--Fairfax City & Burke vs. Virginia vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The VA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | VA | U.S. |
|---|---|---|---|
| Median household income | $169,750 | $92,286 | |
| Mean wage (workers) | $93,941 | $72,788 | |
| Poverty rate | 4.8% | 9.8% | |
| Unemployment rate | 4.9% | 3.6% |
| Education | This PUMA | VA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 66.2% | 43.6% |
| Health | This PUMA | VA | U.S. |
|---|---|---|---|
| Uninsured | 5.0% | 6.8% | |
| Private insurance | 84.9% | 72.4% | |
| Public insurance | 24.2% | 34.6% | |
| With a disability | 7.2% | 13.3% |
| Commute | This PUMA | VA | U.S. |
|---|---|---|---|
| Mean commute time | 32 min | 28 min | |
| Drove to work | 66.1% | 77.2% | |
| Public transit to work | 4.1% | 3.0% | |
| Worked from home | 25.4% | 15.9% |
| Housing | This PUMA | VA | U.S. |
|---|---|---|---|
| Median home value | $740,000 | $400,000 | |
| Median gross rent | $2,599 | $1,643 | |
| Rent as % of income | 30.0% | 29.0% | |
| Homeownership rate | 78.9% | 67.3% | |
| Median bedrooms | 4 | 3 | |
| Median rooms | 8 | 6 | |
| Median year built | 1970 | 1980 | |
| Vehicles per household | 2 | 1.9 | |
| No vehicle | 3.0% | 6.3% | |
| Single-family detached | 61.2% | 61.1% | |
| Broadband internet | 95.9% | 95.1% |
| Demographics | This PUMA | VA | U.S. |
|---|---|---|---|
| Population | 166,304 | 8,811,195 | |
| Average age | 38.0 | 39.8 | |
| Married (15+) | 55.3% | 49.4% | |
| Hispanic or Latino | 17.6% | 11.6% | |
| Black | 6.0% | 17.9% | |
| Asian | 17.1% | 7.1% |
Fairfax County (Central)--Fairfax City & Burke — FAQ
What is the population of the Fairfax County (Central)--Fairfax City & Burke PUMA?+
The Fairfax County (Central)--Fairfax City & Burke PUMA in Virginia has a population of 166,304, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Fairfax County (Central)--Fairfax City & Burke, VA?+
Median household income in the Fairfax County (Central)--Fairfax City & Burke PUMA is $169,750, compared with $92,286 across Virginia and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Virginia contains 60 PUMAs.
Where does this Fairfax County (Central)--Fairfax City & Burke data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.