Arkansas · PUMA · 2024 ACS PUMS
Benton County (Outer)
A Census profile of the Benton County (Outer) Public Use Microdata Area in Arkansas, from the 2024 American Community Survey. It is home to 194,324 people, with a median household income of $91,372 and a median age of 37.8.
How Benton County (Outer) compares to Arkansas
- Median household income here is $91,372, $30,457 above the Arkansas figure of $60,915.
- The bachelor's-degree rate here is 37.5%, 10.4% above the Arkansas figure of 27.1%.
- Homeownership here is 76.4%, 9.4% above the Arkansas figure of 67.0%.
- The poverty rate here is 9.3%, 6.4% below the Arkansas figure of 15.7%.
Benton County (Outer) vs. Arkansas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The AR and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | AR | U.S. |
|---|---|---|---|
| Median household income | $91,372 | $60,915 | |
| Mean wage (workers) | $71,526 | $52,663 | |
| Poverty rate | 9.3% | 15.7% | |
| Unemployment rate | 2.0% | 3.6% |
| Education | This PUMA | AR | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 37.5% | 27.1% |
| Health | This PUMA | AR | U.S. |
|---|---|---|---|
| Uninsured | 7.2% | 10.0% | |
| Private insurance | 73.9% | 60.3% | |
| Public insurance | 29.6% | 42.6% | |
| With a disability | 11.4% | 18.4% |
| Commute | This PUMA | AR | U.S. |
|---|---|---|---|
| Mean commute time | 25 min | 23 min | |
| Drove to work | 84.9% | 88.3% | |
| Public transit to work | 0.2% | 0.3% | |
| Worked from home | 13.2% | 8.7% |
| Housing | This PUMA | AR | U.S. |
|---|---|---|---|
| Median home value | $320,000 | $200,000 | |
| Median gross rent | $1,300 | $980 | |
| Rent as % of income | 26.0% | 28.0% | |
| Homeownership rate | 76.4% | 67.0% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 2000 | 1990 | |
| Vehicles per household | 2 | 1.9 | |
| No vehicle | 1.5% | 5.8% | |
| Single-family detached | 80.5% | 71.4% | |
| Broadband internet | 96.0% | 95.2% |
| Demographics | This PUMA | AR | U.S. |
|---|---|---|---|
| Population | 194,324 | 3,088,354 | |
| Average age | 37.8 | 39.5 | |
| Married (15+) | 60.7% | 49.7% | |
| Hispanic or Latino | 15.5% | 9.5% | |
| Black | 0.7% | 14.0% | |
| Asian | 3.8% | 1.8% |
Benton County (Outer) — FAQ
What is the population of the Benton County (Outer) PUMA?+
The Benton County (Outer) PUMA in Arkansas has a population of 194,324, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Benton County (Outer), AR?+
Median household income in the Benton County (Outer) PUMA is $91,372, compared with $60,915 across Arkansas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Arkansas contains 20 PUMAs.
Where does this Benton County (Outer) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.