Arkansas · PUMA · 2024 ACS PUMS
Washington County (Outer)--Springdale City
A Census profile of the Washington County (Outer)--Springdale City Public Use Microdata Area in Arkansas, from the 2024 American Community Survey. It is home to 150,369 people, with a median household income of $75,128 and a median age of 36.0.
How Washington County (Outer)--Springdale City compares to Arkansas
- Median household income here is $75,128, $14,213 above the Arkansas figure of $60,915.
- The bachelor's-degree rate here is 29.6%, 2.5% above the Arkansas figure of 27.1%.
- Homeownership here is 64.3%, 2.7% below the Arkansas figure of 67.0%.
- The poverty rate here is 14.5%, 1.2% below the Arkansas figure of 15.7%.
Washington County (Outer)--Springdale City vs. Arkansas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The AR and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | AR | U.S. |
|---|---|---|---|
| Median household income | $75,128 | $60,915 | |
| Mean wage (workers) | $54,435 | $52,663 | |
| Poverty rate | 14.5% | 15.7% | |
| Unemployment rate | 1.4% | 3.6% |
| Education | This PUMA | AR | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 29.6% | 27.1% |
| Health | This PUMA | AR | U.S. |
|---|---|---|---|
| Uninsured | 15.2% | 10.0% | |
| Private insurance | 57.2% | 60.3% | |
| Public insurance | 35.5% | 42.6% | |
| With a disability | 11.6% | 18.4% |
| Commute | This PUMA | AR | U.S. |
|---|---|---|---|
| Mean commute time | 23 min | 23 min | |
| Drove to work | 88.4% | 88.3% | |
| Public transit to work | 0.1% | 0.3% | |
| Worked from home | 9.2% | 8.7% |
| Housing | This PUMA | AR | U.S. |
|---|---|---|---|
| Median home value | $290,000 | $200,000 | |
| Median gross rent | $1,160 | $980 | |
| Rent as % of income | 27.0% | 28.0% | |
| Homeownership rate | 64.3% | 67.0% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1990 | 1990 | |
| Vehicles per household | 2 | 1.9 | |
| No vehicle | 4.6% | 5.8% | |
| Single-family detached | 70.0% | 71.4% | |
| Broadband internet | 95.9% | 95.2% |
| Demographics | This PUMA | AR | U.S. |
|---|---|---|---|
| Population | 150,369 | 3,088,354 | |
| Average age | 36.0 | 39.5 | |
| Married (15+) | 53.1% | 49.7% | |
| Hispanic or Latino | 25.8% | 9.5% | |
| Black | 1.6% | 14.0% | |
| Asian | 3.2% | 1.8% |
Washington County (Outer)--Springdale City — FAQ
What is the population of the Washington County (Outer)--Springdale City PUMA?+
The Washington County (Outer)--Springdale City PUMA in Arkansas has a population of 150,369, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Washington County (Outer)--Springdale City, AR?+
Median household income in the Washington County (Outer)--Springdale City PUMA is $75,128, compared with $60,915 across Arkansas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Arkansas contains 20 PUMAs.
Where does this Washington County (Outer)--Springdale City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.