Arkansas · PUMA · 2024 ACS PUMS
Craighead & Poinsett Counties
A Census profile of the Craighead & Poinsett Counties Public Use Microdata Area in Arkansas, from the 2024 American Community Survey. It is home to 138,214 people, with a median household income of $54,824 and a median age of 37.0.
How Craighead & Poinsett Counties compares to Arkansas
- Median household income here is $54,824, $6,091 below the Arkansas figure of $60,915.
- The bachelor's-degree rate here is 30.8%, 3.7% above the Arkansas figure of 27.1%.
- Homeownership here is 62.3%, 4.7% below the Arkansas figure of 67.0%.
- The poverty rate here is 23.2%, 7.5% above the Arkansas figure of 15.7%.
Craighead & Poinsett Counties vs. Arkansas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The AR and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | AR | U.S. |
|---|---|---|---|
| Median household income | $54,824 | $60,915 | |
| Mean wage (workers) | $51,945 | $52,663 | |
| Poverty rate | 23.2% | 15.7% | |
| Unemployment rate | 4.7% | 3.6% |
| Education | This PUMA | AR | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 30.8% | 27.1% |
| Health | This PUMA | AR | U.S. |
|---|---|---|---|
| Uninsured | 6.2% | 10.0% | |
| Private insurance | 65.1% | 60.3% | |
| Public insurance | 39.3% | 42.6% | |
| With a disability | 19.3% | 18.4% |
| Commute | This PUMA | AR | U.S. |
|---|---|---|---|
| Mean commute time | 21 min | 23 min | |
| Drove to work | 93.2% | 88.3% | |
| Public transit to work | 0.0% | 0.3% | |
| Worked from home | 5.4% | 8.7% |
| Housing | This PUMA | AR | U.S. |
|---|---|---|---|
| Median home value | $215,000 | $200,000 | |
| Median gross rent | $880 | $980 | |
| Rent as % of income | 33.0% | 28.0% | |
| Homeownership rate | 62.3% | 67.0% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1990 | 1990 | |
| Vehicles per household | 1.8 | 1.9 | |
| No vehicle | 9.0% | 5.8% | |
| Single-family detached | 72.3% | 71.4% | |
| Broadband internet | 96.6% | 95.2% |
| Demographics | This PUMA | AR | U.S. |
|---|---|---|---|
| Population | 138,214 | 3,088,354 | |
| Average age | 37.0 | 39.5 | |
| Married (15+) | 49.6% | 49.7% | |
| Hispanic or Latino | 6.2% | 9.5% | |
| Black | 11.4% | 14.0% | |
| Asian | 1.3% | 1.8% |
Craighead & Poinsett Counties — FAQ
What is the population of the Craighead & Poinsett Counties PUMA?+
The Craighead & Poinsett Counties PUMA in Arkansas has a population of 138,214, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Craighead & Poinsett Counties, AR?+
Median household income in the Craighead & Poinsett Counties PUMA is $54,824, compared with $60,915 across Arkansas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Arkansas contains 20 PUMAs.
Where does this Craighead & Poinsett Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.