Arkansas · PUMA · 2024 ACS PUMS
Pulaski County (Central)--Little Rock City
A Census profile of the Pulaski County (Central)--Little Rock City Public Use Microdata Area in Arkansas, from the 2024 American Community Survey. It is home to 196,119 people, with a median household income of $69,342 and a median age of 37.1.
How Pulaski County (Central)--Little Rock City compares to Arkansas
- Median household income here is $69,342, $8,427 above the Arkansas figure of $60,915.
- The bachelor's-degree rate here is 45.7%, 18.6% above the Arkansas figure of 27.1%.
- Homeownership here is 55.5%, 11.5% below the Arkansas figure of 67.0%.
- The poverty rate here is 16.7%, 1.0% above the Arkansas figure of 15.7%.
Pulaski County (Central)--Little Rock City vs. Arkansas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The AR and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | AR | U.S. |
|---|---|---|---|
| Median household income | $69,342 | $60,915 | |
| Mean wage (workers) | $61,581 | $52,663 | |
| Poverty rate | 16.7% | 15.7% | |
| Unemployment rate | 2.7% | 3.6% |
| Education | This PUMA | AR | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 45.7% | 27.1% |
| Health | This PUMA | AR | U.S. |
|---|---|---|---|
| Uninsured | 13.0% | 10.0% | |
| Private insurance | 60.1% | 60.3% | |
| Public insurance | 39.0% | 42.6% | |
| With a disability | 17.6% | 18.4% |
| Commute | This PUMA | AR | U.S. |
|---|---|---|---|
| Mean commute time | 19 min | 23 min | |
| Drove to work | 85.7% | 88.3% | |
| Public transit to work | 0.9% | 0.3% | |
| Worked from home | 10.3% | 8.7% |
| Housing | This PUMA | AR | U.S. |
|---|---|---|---|
| Median home value | $240,000 | $200,000 | |
| Median gross rent | $1,105 | $980 | |
| Rent as % of income | 26.0% | 28.0% | |
| Homeownership rate | 55.5% | 67.0% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1970 | 1990 | |
| Vehicles per household | 1.6 | 1.9 | |
| No vehicle | 7.8% | 5.8% | |
| Single-family detached | 63.4% | 71.4% | |
| Broadband internet | 97.1% | 95.2% |
| Demographics | This PUMA | AR | U.S. |
|---|---|---|---|
| Population | 196,119 | 3,088,354 | |
| Average age | 37.1 | 39.5 | |
| Married (15+) | 41.8% | 49.7% | |
| Hispanic or Latino | 10.5% | 9.5% | |
| Black | 38.3% | 14.0% | |
| Asian | 2.9% | 1.8% |
Pulaski County (Central)--Little Rock City — FAQ
What is the population of the Pulaski County (Central)--Little Rock City PUMA?+
The Pulaski County (Central)--Little Rock City PUMA in Arkansas has a population of 196,119, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Pulaski County (Central)--Little Rock City, AR?+
Median household income in the Pulaski County (Central)--Little Rock City PUMA is $69,342, compared with $60,915 across Arkansas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Arkansas contains 20 PUMAs.
Where does this Pulaski County (Central)--Little Rock City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.