Arkansas · PUMA · 2024 ACS PUMS
Sebastian, Crawford & Franklin Counties
A Census profile of the Sebastian, Crawford & Franklin Counties Public Use Microdata Area in Arkansas, from the 2024 American Community Survey. It is home to 209,788 people, with a median household income of $61,423 and a median age of 39.6.
How Sebastian, Crawford & Franklin Counties compares to Arkansas
- Median household income here is $61,423, $508 above the Arkansas figure of $60,915.
- The bachelor's-degree rate here is 22.4%, 4.7% below the Arkansas figure of 27.1%.
- Homeownership here is 68.2%, 1.2% above the Arkansas figure of 67.0%.
- The poverty rate here is 12.8%, 2.9% below the Arkansas figure of 15.7%.
Sebastian, Crawford & Franklin Counties vs. Arkansas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The AR and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | AR | U.S. |
|---|---|---|---|
| Median household income | $61,423 | $60,915 | |
| Mean wage (workers) | $48,023 | $52,663 | |
| Poverty rate | 12.8% | 15.7% | |
| Unemployment rate | 3.9% | 3.6% |
| Education | This PUMA | AR | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 22.4% | 27.1% |
| Health | This PUMA | AR | U.S. |
|---|---|---|---|
| Uninsured | 11.8% | 10.0% | |
| Private insurance | 59.4% | 60.3% | |
| Public insurance | 40.9% | 42.6% | |
| With a disability | 21.7% | 18.4% |
| Commute | This PUMA | AR | U.S. |
|---|---|---|---|
| Mean commute time | 21 min | 23 min | |
| Drove to work | 92.0% | 88.3% | |
| Public transit to work | 0.0% | 0.3% | |
| Worked from home | 5.4% | 8.7% |
| Housing | This PUMA | AR | U.S. |
|---|---|---|---|
| Median home value | $200,000 | $200,000 | |
| Median gross rent | $910 | $980 | |
| Rent as % of income | 25.0% | 28.0% | |
| Homeownership rate | 68.2% | 67.0% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1990 | |
| Vehicles per household | 2.1 | 1.9 | |
| No vehicle | 4.3% | 5.8% | |
| Single-family detached | 76.9% | 71.4% | |
| Broadband internet | 93.1% | 95.2% |
| Demographics | This PUMA | AR | U.S. |
|---|---|---|---|
| Population | 209,788 | 3,088,354 | |
| Average age | 39.6 | 39.5 | |
| Married (15+) | 53.8% | 49.7% | |
| Hispanic or Latino | 13.7% | 9.5% | |
| Black | 3.0% | 14.0% | |
| Asian | 3.3% | 1.8% |
Sebastian, Crawford & Franklin Counties — FAQ
What is the population of the Sebastian, Crawford & Franklin Counties PUMA?+
The Sebastian, Crawford & Franklin Counties PUMA in Arkansas has a population of 209,788, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Sebastian, Crawford & Franklin Counties, AR?+
Median household income in the Sebastian, Crawford & Franklin Counties PUMA is $61,423, compared with $60,915 across Arkansas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Arkansas contains 20 PUMAs.
Where does this Sebastian, Crawford & Franklin Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.