Illinois · PUMA · 2024 ACS PUMS
Chicago City (North)--Lake View & Lincoln Park
A Census profile of the Chicago City (North)--Lake View & Lincoln Park Public Use Microdata Area in Illinois, from the 2024 American Community Survey. It is home to 181,182 people, with a median household income of $111,678 and a median age of 34.5.
How Chicago City (North)--Lake View & Lincoln Park compares to Illinois
- Median household income here is $111,678, $28,428 above the Illinois figure of $83,250.
- The bachelor's-degree rate here is 84.5%, 45.4% above the Illinois figure of 39.1%.
- Homeownership here is 39.5%, 28.2% below the Illinois figure of 67.7%.
- The poverty rate here is 8.9%, 2.5% below the Illinois figure of 11.4%.
Chicago City (North)--Lake View & Lincoln Park vs. Illinois vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IL | U.S. |
|---|---|---|---|
| Median household income | $111,678 | $83,250 | |
| Mean wage (workers) | $112,296 | $68,378 | |
| Poverty rate | 8.9% | 11.4% | |
| Unemployment rate | 3.8% | 5.1% |
| Education | This PUMA | IL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 84.5% | 39.1% |
| Health | This PUMA | IL | U.S. |
|---|---|---|---|
| Uninsured | 3.4% | 6.9% | |
| Private insurance | 89.8% | 68.9% | |
| Public insurance | 11.7% | 35.3% | |
| With a disability | 6.4% | 13.0% |
| Commute | This PUMA | IL | U.S. |
|---|---|---|---|
| Mean commute time | 33 min | 28 min | |
| Drove to work | 29.6% | 74.2% | |
| Public transit to work | 37.1% | 7.1% | |
| Worked from home | 25.2% | 13.5% |
| Housing | This PUMA | IL | U.S. |
|---|---|---|---|
| Median home value | $450,000 | $269,000 | |
| Median gross rent | $1,900 | $1,330 | |
| Rent as % of income | 25.0% | 29.0% | |
| Homeownership rate | 39.5% | 67.7% | |
| Median bedrooms | 2 | 3 | |
| Median rooms | 4 | 6 | |
| Median year built | 1960 | 1970 | |
| Vehicles per household | 0.9 | 1.7 | |
| No vehicle | 32.8% | 11.4% | |
| Single-family detached | 7.2% | 59.3% | |
| Broadband internet | 97.0% | 95.6% |
| Demographics | This PUMA | IL | U.S. |
|---|---|---|---|
| Population | 181,182 | 12,710,158 | |
| Average age | 34.5 | 39.9 | |
| Married (15+) | 31.9% | 46.7% | |
| Hispanic or Latino | 11.0% | 19.4% | |
| Black | 2.1% | 12.9% | |
| Asian | 8.5% | 6.3% |
Chicago City (North)--Lake View & Lincoln Park — FAQ
What is the population of the Chicago City (North)--Lake View & Lincoln Park PUMA?+
The Chicago City (North)--Lake View & Lincoln Park PUMA in Illinois has a population of 181,182, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Chicago City (North)--Lake View & Lincoln Park, IL?+
Median household income in the Chicago City (North)--Lake View & Lincoln Park PUMA is $111,678, compared with $83,250 across Illinois and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Illinois contains 88 PUMAs.
Where does this Chicago City (North)--Lake View & Lincoln Park data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.