Illinois · PUMA · 2024 ACS PUMS
Will County (Northwest)--Wheatland & DuPage Townships
A Census profile of the Will County (Northwest)--Wheatland & DuPage Townships Public Use Microdata Area in Illinois, from the 2024 American Community Survey. It is home to 179,912 people, with a median household income of $134,013 and a median age of 38.6.
How Will County (Northwest)--Wheatland & DuPage Townships compares to Illinois
- Median household income here is $134,013, $50,763 above the Illinois figure of $83,250.
- The bachelor's-degree rate here is 57.8%, 18.7% above the Illinois figure of 39.1%.
- Homeownership here is 86.5%, 18.8% above the Illinois figure of 67.7%.
- The poverty rate here is 5.4%, 6.0% below the Illinois figure of 11.4%.
Will County (Northwest)--Wheatland & DuPage Townships vs. Illinois vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IL | U.S. |
|---|---|---|---|
| Median household income | $134,013 | $83,250 | |
| Mean wage (workers) | $87,291 | $68,378 | |
| Poverty rate | 5.4% | 11.4% | |
| Unemployment rate | 6.1% | 5.1% |
| Education | This PUMA | IL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 57.8% | 39.1% |
| Health | This PUMA | IL | U.S. |
|---|---|---|---|
| Uninsured | 5.5% | 6.9% | |
| Private insurance | 79.8% | 68.9% | |
| Public insurance | 23.4% | 35.3% | |
| With a disability | 8.2% | 13.0% |
| Commute | This PUMA | IL | U.S. |
|---|---|---|---|
| Mean commute time | 34 min | 28 min | |
| Drove to work | 76.9% | 74.2% | |
| Public transit to work | 4.5% | 7.1% | |
| Worked from home | 16.9% | 13.5% |
| Housing | This PUMA | IL | U.S. |
|---|---|---|---|
| Median home value | $395,000 | $269,000 | |
| Median gross rent | $1,898 | $1,330 | |
| Rent as % of income | 32.0% | 29.0% | |
| Homeownership rate | 86.5% | 67.7% | |
| Median bedrooms | 4 | 3 | |
| Median rooms | 7 | 6 | |
| Median year built | 1990 | 1970 | |
| Vehicles per household | 2.1 | 1.7 | |
| No vehicle | 2.7% | 11.4% | |
| Single-family detached | 76.4% | 59.3% | |
| Broadband internet | 97.1% | 95.6% |
| Demographics | This PUMA | IL | U.S. |
|---|---|---|---|
| Population | 179,912 | 12,710,158 | |
| Average age | 38.6 | 39.9 | |
| Married (15+) | 59.1% | 46.7% | |
| Hispanic or Latino | 18.8% | 19.4% | |
| Black | 9.3% | 12.9% | |
| Asian | 20.2% | 6.3% |
Will County (Northwest)--Wheatland & DuPage Townships — FAQ
What is the population of the Will County (Northwest)--Wheatland & DuPage Townships PUMA?+
The Will County (Northwest)--Wheatland & DuPage Townships PUMA in Illinois has a population of 179,912, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Will County (Northwest)--Wheatland & DuPage Townships, IL?+
Median household income in the Will County (Northwest)--Wheatland & DuPage Townships PUMA is $134,013, compared with $83,250 across Illinois and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Illinois contains 88 PUMAs.
Where does this Will County (Northwest)--Wheatland & DuPage Townships data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.