Illinois · PUMA · 2024 ACS PUMS
Peoria County--Peoria City
A Census profile of the Peoria County--Peoria City Public Use Microdata Area in Illinois, from the 2024 American Community Survey. It is home to 179,016 people, with a median household income of $67,027 and a median age of 39.2.
How Peoria County--Peoria City compares to Illinois
- Median household income here is $67,027, $16,223 below the Illinois figure of $83,250.
- The bachelor's-degree rate here is 39.6%, 0.5% above the Illinois figure of 39.1%.
- Homeownership here is 68.5%, 0.8% above the Illinois figure of 67.7%.
- The poverty rate here is 15.5%, 4.1% above the Illinois figure of 11.4%.
Peoria County--Peoria City vs. Illinois vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IL | U.S. |
|---|---|---|---|
| Median household income | $67,027 | $83,250 | |
| Mean wage (workers) | $62,622 | $68,378 | |
| Poverty rate | 15.5% | 11.4% | |
| Unemployment rate | 4.1% | 5.1% |
| Education | This PUMA | IL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 39.6% | 39.1% |
| Health | This PUMA | IL | U.S. |
|---|---|---|---|
| Uninsured | 4.1% | 6.9% | |
| Private insurance | 71.9% | 68.9% | |
| Public insurance | 39.4% | 35.3% | |
| With a disability | 13.0% | 13.0% |
| Commute | This PUMA | IL | U.S. |
|---|---|---|---|
| Mean commute time | 20 min | 28 min | |
| Drove to work | 88.4% | 74.2% | |
| Public transit to work | 2.0% | 7.1% | |
| Worked from home | 8.6% | 13.5% |
| Housing | This PUMA | IL | U.S. |
|---|---|---|---|
| Median home value | $190,000 | $269,000 | |
| Median gross rent | $1,040 | $1,330 | |
| Rent as % of income | 25.0% | 29.0% | |
| Homeownership rate | 68.5% | 67.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1970 | 1970 | |
| Vehicles per household | 1.8 | 1.7 | |
| No vehicle | 6.6% | 11.4% | |
| Single-family detached | 74.7% | 59.3% | |
| Broadband internet | 95.6% | 95.6% |
| Demographics | This PUMA | IL | U.S. |
|---|---|---|---|
| Population | 179,016 | 12,710,158 | |
| Average age | 39.2 | 39.9 | |
| Married (15+) | 52.4% | 46.7% | |
| Hispanic or Latino | 6.6% | 19.4% | |
| Black | 16.0% | 12.9% | |
| Asian | 4.3% | 6.3% |
Peoria County--Peoria City — FAQ
What is the population of the Peoria County--Peoria City PUMA?+
The Peoria County--Peoria City PUMA in Illinois has a population of 179,016, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Peoria County--Peoria City, IL?+
Median household income in the Peoria County--Peoria City PUMA is $67,027, compared with $83,250 across Illinois and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Illinois contains 88 PUMAs.
Where does this Peoria County--Peoria City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.