Illinois · PUMA · 2024 ACS PUMS
Sangamon County--Springfield City
A Census profile of the Sangamon County--Springfield City Public Use Microdata Area in Illinois, from the 2024 American Community Survey. It is home to 195,206 people, with a median household income of $77,565 and a median age of 41.2.
Cities & areas covered: Sangamon County, Springfield.
How Sangamon County--Springfield City compares to Illinois
- Median household income here is $77,565, $5,685 below the Illinois figure of $83,250.
- The bachelor's-degree rate here is 42.2%, 3.1% above the Illinois figure of 39.1%.
- Homeownership here is 70.0%, 2.3% above the Illinois figure of 67.7%.
- The poverty rate here is 9.9%, 1.5% below the Illinois figure of 11.4%.
Sangamon County--Springfield City vs. Illinois vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IL and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | IL |
|---|---|---|
| Median household income | $77,565 | $83,250 |
| Median family income | $103,556 | $106,601 |
| Mean wage (workers) | $61,860 | $68,378 |
| Median personal income (15+) | $43,656 | $36,549 |
| Poverty rate | 9.9% | 11.4% |
| Unemployment rate | 3.3% | 5.1% |
| Labor force participation (16+) | 61.9% | 65.4% |
| Mean hours worked / week | 37.1 | 37.7 |
| Mean Interest, dividends, and net rental income | $1,629 | $2,596 |
| Mean Selected monthly owner costs as a percentage of household income | 20.0% | 24.0% |
| Mean All other income | $418 | $495 |
| Mean Public assistance income | $13 | $40 |
| Mean Total person's earnings | $41,212 | $46,232 |
| Mean Income-to-poverty ratio | 333.1 | 327.4 |
| Mean Retirement income | $7,739 | $4,085 |
| Mean Self-employment income | $2,348 | $2,043 |
| Mean Supplementary Security Income | $233 | $261 |
| Mean Social Security income | $4,576 | $3,658 |
| Statistic | This PUMA | IL |
|---|---|---|
| Bachelor's degree or higher | 42.2% | 39.1% |
| High school diploma or higher | 95.4% | 90.7% |
| Statistic | This PUMA | IL |
|---|---|---|
| Management | 10.1% | 11.2% |
| Business operations | 4.4% | 4.2% |
| Financial specialists | 2.7% | 2.5% |
| Computer & math | 4.3% | 3.7% |
| Architecture & engineering | 2.2% | 1.9% |
| Science | 1.3% | 1.0% |
| Community & social service | 3.0% | 1.7% |
| Legal | 1.8% | 1.2% |
| Education instruction | 6.2% | 6.4% |
| Arts, design & media | 2.8% | 2.1% |
| Healthcare practitioners | 7.2% | 6.1% |
| Healthcare support | 3.8% | 3.2% |
| Protective service | 2.0% | 2.1% |
| Food prep & serving | 5.4% | 5.2% |
| Building & grounds cleaning | 3.8% | 3.0% |
| Personal care | 2.9% | 3.0% |
| Sales | 6.6% | 8.9% |
| Office & admin support | 14.0% | 10.3% |
| Farming, fishing & forestry | 0.4% | 0.3% |
| Construction | 3.1% | 3.9% |
| Extraction | 0.2% | 0.1% |
| Installation & repair | 2.1% | 2.6% |
| Production | 3.6% | 5.8% |
| Transportation & moving | 5.4% | 8.7% |
| Military | 0.0% | 0.2% |
| Agriculture & forestry (industry) | 0.7% | 1.0% |
| Mining & oil/gas (industry) | 0.3% | 0.1% |
| Utilities (industry) | 1.7% | 0.8% |
| Construction (industry) | 3.6% | 5.4% |
| Manufacturing (industry) | 3.6% | 10.9% |
| Wholesale trade (industry) | 1.3% | 2.2% |
| Retail trade (industry) | 8.0% | 10.3% |
| Transportation & warehousing (industry) | 4.2% | 6.3% |
| Information (industry) | 1.2% | 1.6% |
| Finance & insurance (industry) | 7.3% | 6.9% |
| Professional & technical (industry) | 9.0% | 12.6% |
| Educational services (industry) | 10.7% | 9.7% |
| Health care (industry) | 14.2% | 10.9% |
| Social assistance (industry) | 2.4% | 2.4% |
| Arts & entertainment (industry) | 9.0% | 9.1% |
| Other services (industry) | 5.7% | 4.8% |
| Public administration (industry) | 16.4% | 3.8% |
| Armed forces (industry) | 0.1% | 0.3% |
| Statistic | This PUMA | IL |
|---|---|---|
| Uninsured | 3.5% | 6.9% |
| Private insurance | 75.5% | 68.9% |
| Public insurance | 37.9% | 35.3% |
| With a disability | 14.2% | 13.0% |
| Statistic | This PUMA | IL |
|---|---|---|
| Mean commute time | 19 min | 28 min |
| Drove to work | 81.8% | 74.2% |
| Public transit to work | 1.5% | 7.1% |
| Worked from home | 13.1% | 13.5% |
| Mean Weeks worked | 30.8 | 31.4 |
| Statistic | This PUMA | IL |
|---|---|---|
| Median home value | $200,000 | $269,000 |
| Median gross rent | $1,033 | $1,330 |
| Rent as % of income | 28.0% | 29.0% |
| Homeownership rate | 70.0% | 67.7% |
| Average household size | 2.1 | 2.4 |
| Median bedrooms | 3 | 3 |
| Median rooms | 6 | 6 |
| Median year built | 1970 | 1970 |
| Vehicles per household | 1.7 | 1.7 |
| No vehicle | 8.3% | 11.4% |
| Single-family detached | 73.6% | 59.3% |
| Broadband internet | 96.8% | 95.6% |
| Median Condominium and/or homeowners association fee | $0 | $0 |
| Median Electricity cost | $170 | $120 |
| Median Fuel cost | $510 | $400 |
| Median Gas cost | $70 | $80 |
| Mean Age of the householder | 53.4 | 52.5 |
| Median Mobile home costs | $1,200 | $600 |
| Median First mortgage payment | $1,000 | $1,400 |
| Mean Number of own children in household | 0.4 | 0.4 |
| Mean Number of related children in household | 0.4 | 0.5 |
| Median Monthly rent | $830 | $1,200 |
| Median Selected monthly owner costs | $1,177 | $1,435 |
| Median Total payment on all second and junior mortgages and home equity loans | $400 | $390 |
| Median Property taxes | $3,750 | $5,250 |
| Median Water cost | $400 | $600 |
| Statistic | This PUMA | IL |
|---|---|---|
| Population | 195,206 | 12,710,158 |
| Average age | 41.2 | 39.9 |
| Married (15+) | 46.2% | 46.7% |
| Hispanic or Latino | 3.2% | 19.4% |
| Black | 12.4% | 12.9% |
| Asian | 2.5% | 6.3% |
| Mean Fire/hazard/flood insurance | $1,525 | $1,491 |
| Mean Number of persons in family | 1.6 | 1.9 |
Sangamon County--Springfield City — FAQ
What is the population of the Sangamon County--Springfield City PUMA?+
The Sangamon County--Springfield City PUMA in Illinois has a population of 195,206, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Sangamon County--Springfield City, IL?+
Median household income in the Sangamon County--Springfield City PUMA is $77,565, compared with $83,250 across Illinois and $83,310 nationally.
What cities and counties are in the Sangamon County--Springfield City PUMA?+
The Sangamon County--Springfield City PUMA covers Sangamon County, Springfield. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Illinois contains 88 PUMAs.
Where does this Sangamon County--Springfield City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.