Illinois · PUMA · 2024 ACS PUMS
Winnebago County (Southeast & West)--Rockford City
A Census profile of the Winnebago County (Southeast & West)--Rockford City Public Use Microdata Area in Illinois, from the 2024 American Community Survey. It is home to 191,725 people, with a median household income of $59,798 and a median age of 39.4.
How Winnebago County (Southeast & West)--Rockford City compares to Illinois
- Median household income here is $59,798, $23,452 below the Illinois figure of $83,250.
- The bachelor's-degree rate here is 26.7%, 12.4% below the Illinois figure of 39.1%.
- Homeownership here is 62.6%, 5.1% below the Illinois figure of 67.7%.
- The poverty rate here is 19.3%, 7.9% above the Illinois figure of 11.4%.
Winnebago County (Southeast & West)--Rockford City vs. Illinois vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IL | U.S. |
|---|---|---|---|
| Median household income | $59,798 | $83,250 | |
| Mean wage (workers) | $48,585 | $68,378 | |
| Poverty rate | 19.3% | 11.4% | |
| Unemployment rate | 7.3% | 5.1% |
| Education | This PUMA | IL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 26.7% | 39.1% |
| Health | This PUMA | IL | U.S. |
|---|---|---|---|
| Uninsured | 7.4% | 6.9% | |
| Private insurance | 56.1% | 68.9% | |
| Public insurance | 47.9% | 35.3% | |
| With a disability | 16.8% | 13.0% |
| Commute | This PUMA | IL | U.S. |
|---|---|---|---|
| Mean commute time | 24 min | 28 min | |
| Drove to work | 86.2% | 74.2% | |
| Public transit to work | 0.9% | 7.1% | |
| Worked from home | 9.9% | 13.5% |
| Housing | This PUMA | IL | U.S. |
|---|---|---|---|
| Median home value | $175,000 | $269,000 | |
| Median gross rent | $1,000 | $1,330 | |
| Rent as % of income | 32.0% | 29.0% | |
| Homeownership rate | 62.6% | 67.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1960 | 1970 | |
| Vehicles per household | 1.6 | 1.7 | |
| No vehicle | 10.7% | 11.4% | |
| Single-family detached | 71.0% | 59.3% | |
| Broadband internet | 94.3% | 95.6% |
| Demographics | This PUMA | IL | U.S. |
|---|---|---|---|
| Population | 191,725 | 12,710,158 | |
| Average age | 39.4 | 39.9 | |
| Married (15+) | 40.7% | 46.7% | |
| Hispanic or Latino | 19.8% | 19.4% | |
| Black | 12.8% | 12.9% | |
| Asian | 2.6% | 6.3% |
Winnebago County (Southeast & West)--Rockford City — FAQ
What is the population of the Winnebago County (Southeast & West)--Rockford City PUMA?+
The Winnebago County (Southeast & West)--Rockford City PUMA in Illinois has a population of 191,725, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Winnebago County (Southeast & West)--Rockford City, IL?+
Median household income in the Winnebago County (Southeast & West)--Rockford City PUMA is $59,798, compared with $83,250 across Illinois and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Illinois contains 88 PUMAs.
Where does this Winnebago County (Southeast & West)--Rockford City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.