Minnesota · PUMA · 2024 ACS PUMS
Clay, Otter Tail & Wilkin Counties
A Census profile of the Clay, Otter Tail & Wilkin Counties Public Use Microdata Area in Minnesota, from the 2024 American Community Survey. It is home to 133,879 people, with a median household income of $78,276 and a median age of 41.1.
How Clay, Otter Tail & Wilkin Counties compares to Minnesota
- Median household income here is $78,276, $9,036 below the Minnesota figure of $87,312.
- The bachelor's-degree rate here is 32.4%, 7.5% below the Minnesota figure of 39.9%.
- Homeownership here is 74.8%, 2.7% above the Minnesota figure of 72.1%.
- The poverty rate here is 9.4%, 0.2% above the Minnesota figure of 9.2%.
Clay, Otter Tail & Wilkin Counties vs. Minnesota vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MN and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MN | U.S. |
|---|---|---|---|
| Median household income | $78,276 | $87,312 | |
| Mean wage (workers) | $51,891 | $66,056 | |
| Poverty rate | 9.4% | 9.2% | |
| Unemployment rate | 3.3% | 3.5% |
| Education | This PUMA | MN | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 32.4% | 39.9% |
| Health | This PUMA | MN | U.S. |
|---|---|---|---|
| Uninsured | 4.7% | 5.3% | |
| Private insurance | 74.3% | 73.4% | |
| Public insurance | 40.0% | 35.5% | |
| With a disability | 13.0% | 12.7% |
| Commute | This PUMA | MN | U.S. |
|---|---|---|---|
| Mean commute time | 21 min | 23 min | |
| Drove to work | 88.4% | 79.1% | |
| Public transit to work | 2.6% | 1.6% | |
| Worked from home | 7.8% | 14.6% |
| Housing | This PUMA | MN | U.S. |
|---|---|---|---|
| Median home value | $300,000 | $327,000 | |
| Median gross rent | $1,110 | $1,290 | |
| Rent as % of income | 29.0% | 29.0% | |
| Homeownership rate | 74.8% | 72.1% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1970 | |
| Vehicles per household | 2 | 1.9 | |
| No vehicle | 5.6% | 6.9% | |
| Single-family detached | 71.2% | 65.8% | |
| Broadband internet | 91.4% | 94.7% |
| Demographics | This PUMA | MN | U.S. |
|---|---|---|---|
| Population | 133,879 | 5,793,151 | |
| Average age | 41.1 | 39.8 | |
| Married (15+) | 56.0% | 50.4% | |
| Hispanic or Latino | 4.7% | 6.7% | |
| Black | 4.0% | 7.5% | |
| Asian | 0.5% | 5.3% |
Clay, Otter Tail & Wilkin Counties — FAQ
What is the population of the Clay, Otter Tail & Wilkin Counties PUMA?+
The Clay, Otter Tail & Wilkin Counties PUMA in Minnesota has a population of 133,879, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Clay, Otter Tail & Wilkin Counties, MN?+
Median household income in the Clay, Otter Tail & Wilkin Counties PUMA is $78,276, compared with $87,312 across Minnesota and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Minnesota contains 48 PUMAs.
Where does this Clay, Otter Tail & Wilkin Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.