Minnesota · PUMA · 2024 ACS PUMS
Olmsted County--Rochester City
A Census profile of the Olmsted County--Rochester City Public Use Microdata Area in Minnesota, from the 2024 American Community Survey. It is home to 166,263 people, with a median household income of $90,053 and a median age of 38.5.
How Olmsted County--Rochester City compares to Minnesota
- Median household income here is $90,053, $2,741 above the Minnesota figure of $87,312.
- The bachelor's-degree rate here is 50.1%, 10.2% above the Minnesota figure of 39.9%.
- Homeownership here is 71.0%, 1.1% below the Minnesota figure of 72.1%.
- The poverty rate here is 7.2%, 2.0% below the Minnesota figure of 9.2%.
Olmsted County--Rochester City vs. Minnesota vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MN and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MN | U.S. |
|---|---|---|---|
| Median household income | $90,053 | $87,312 | |
| Mean wage (workers) | $67,586 | $66,056 | |
| Poverty rate | 7.2% | 9.2% | |
| Unemployment rate | 1.7% | 3.5% |
| Education | This PUMA | MN | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 50.1% | 39.9% |
| Health | This PUMA | MN | U.S. |
|---|---|---|---|
| Uninsured | 4.7% | 5.3% | |
| Private insurance | 81.5% | 73.4% | |
| Public insurance | 27.3% | 35.5% | |
| With a disability | 14.3% | 12.7% |
| Commute | This PUMA | MN | U.S. |
|---|---|---|---|
| Mean commute time | 17 min | 23 min | |
| Drove to work | 80.0% | 79.1% | |
| Public transit to work | 2.8% | 1.6% | |
| Worked from home | 12.6% | 14.6% |
| Housing | This PUMA | MN | U.S. |
|---|---|---|---|
| Median home value | $328,000 | $327,000 | |
| Median gross rent | $1,380 | $1,290 | |
| Rent as % of income | 30.0% | 29.0% | |
| Homeownership rate | 71.0% | 72.1% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1970 | |
| Vehicles per household | 1.8 | 1.9 | |
| No vehicle | 6.5% | 6.9% | |
| Single-family detached | 68.6% | 65.8% | |
| Broadband internet | 96.6% | 94.7% |
| Demographics | This PUMA | MN | U.S. |
|---|---|---|---|
| Population | 166,263 | 5,793,151 | |
| Average age | 38.5 | 39.8 | |
| Married (15+) | 50.4% | 50.4% | |
| Hispanic or Latino | 6.5% | 6.7% | |
| Black | 7.5% | 7.5% | |
| Asian | 6.8% | 5.3% |
Olmsted County--Rochester City — FAQ
What is the population of the Olmsted County--Rochester City PUMA?+
The Olmsted County--Rochester City PUMA in Minnesota has a population of 166,263, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Olmsted County--Rochester City, MN?+
Median household income in the Olmsted County--Rochester City PUMA is $90,053, compared with $87,312 across Minnesota and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Minnesota contains 48 PUMAs.
Where does this Olmsted County--Rochester City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.