Minnesota · PUMA · 2024 ACS PUMS
Scott County
A Census profile of the Scott County Public Use Microdata Area in Minnesota, from the 2024 American Community Survey. It is home to 157,509 people, with a median household income of $116,754 and a median age of 38.0.
How Scott County compares to Minnesota
- Median household income here is $116,754, $29,442 above the Minnesota figure of $87,312.
- The bachelor's-degree rate here is 44.0%, 4.1% above the Minnesota figure of 39.9%.
- Homeownership here is 82.7%, 10.6% above the Minnesota figure of 72.1%.
- The poverty rate here is 5.1%, 4.1% below the Minnesota figure of 9.2%.
Scott County vs. Minnesota vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MN and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MN | U.S. |
|---|---|---|---|
| Median household income | $116,754 | $87,312 | |
| Mean wage (workers) | $70,212 | $66,056 | |
| Poverty rate | 5.1% | 9.2% | |
| Unemployment rate | 5.1% | 3.5% |
| Education | This PUMA | MN | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 44.0% | 39.9% |
| Health | This PUMA | MN | U.S. |
|---|---|---|---|
| Uninsured | 5.2% | 5.3% | |
| Private insurance | 79.3% | 73.4% | |
| Public insurance | 26.0% | 35.5% | |
| With a disability | 6.7% | 12.7% |
| Commute | This PUMA | MN | U.S. |
|---|---|---|---|
| Mean commute time | 25 min | 23 min | |
| Drove to work | 84.6% | 79.1% | |
| Public transit to work | 0.4% | 1.6% | |
| Worked from home | 12.3% | 14.6% |
| Housing | This PUMA | MN | U.S. |
|---|---|---|---|
| Median home value | $400,000 | $327,000 | |
| Median gross rent | $1,630 | $1,290 | |
| Rent as % of income | 33.0% | 29.0% | |
| Homeownership rate | 82.7% | 72.1% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 7 | 6 | |
| Median year built | 1990 | 1970 | |
| Vehicles per household | 2.1 | 1.9 | |
| No vehicle | 4.7% | 6.9% | |
| Single-family detached | 66.6% | 65.8% | |
| Broadband internet | 96.9% | 94.7% |
| Demographics | This PUMA | MN | U.S. |
|---|---|---|---|
| Population | 157,509 | 5,793,151 | |
| Average age | 38.0 | 39.8 | |
| Married (15+) | 52.7% | 50.4% | |
| Hispanic or Latino | 6.9% | 6.7% | |
| Black | 8.3% | 7.5% | |
| Asian | 7.0% | 5.3% |
Scott County — FAQ
What is the population of the Scott County PUMA?+
The Scott County PUMA in Minnesota has a population of 157,509, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Scott County, MN?+
Median household income in the Scott County PUMA is $116,754, compared with $87,312 across Minnesota and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Minnesota contains 48 PUMAs.
Where does this Scott County data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.