2024 ACS PUMS
Minnesota Census Data
A demographic, economic, and housing profile of Minnesota, built from the U.S. Census Bureau's 2024 American Community Survey Public Use Microdata Sample. Minnesota is home to 5,793,151 people across 48 PUMAs, with a median household income of $87,312 and a median age of 39.8.
Minnesota at a glance, vs. the U.S.
Every figure below is a weighted estimate from the 2024 ACS PUMS. The U.S. column is the population-weighted national average for comparison.
| Economic | Minnesota | U.S. |
|---|---|---|
| Median household income | $87,312 | $83,310 |
| Mean wage (workers) | $66,056 | $66,223 |
| Poverty rate | 9.2% | 12.1% |
| Unemployment rate | 3.5% | 4.6% |
| Education | Minnesota | U.S. |
|---|---|---|
| Bachelor's degree or higher | 39.9% | 36.9% |
| Health | Minnesota | U.S. |
|---|---|---|
| Uninsured | 5.3% | 8.4% |
| Private insurance | 73.4% | 66.7% |
| Public insurance | 35.5% | 37.0% |
| With a disability | 12.7% | 14.1% |
| Commute | Minnesota | U.S. |
|---|---|---|
| Mean commute time | 23 min | 27 min |
| Drove to work | 79.1% | 78.5% |
| Public transit to work | 1.6% | 3.7% |
| Worked from home | 14.6% | 13.3% |
| Housing | Minnesota | U.S. |
|---|---|---|
| Median home value | $327,000 | $390,221 |
| Median gross rent | $1,290 | $1,507 |
| Rent as % of income | 29.0% | 30.6% |
| Homeownership rate | 72.1% | 65.1% |
| Median bedrooms | 3 | 2.9 |
| Median rooms | 6 | 5.6 |
| Median year built | 1970 | 1976 |
| Vehicles per household | 1.9 | 1.8 |
| No vehicle | 6.9% | 8.5% |
| Single-family detached | 65.8% | 62.1% |
| Broadband internet | 94.7% | 95.0% |
| Demographics | Minnesota | U.S. |
|---|---|---|
| Population | 5,793,151 | 340,110,990 |
| Average age | 39.8 | 39.8 |
| Married (15+) | 50.4% | 47.9% |
| Hispanic or Latino | 6.7% | 20.0% |
| Black | 7.5% | 11.7% |
| Asian | 5.3% | 6.2% |
Minnesota's 48 PUMAs
A PUMA (Public Use Microdata Area) is a Census geography of roughly 100,000+ people — the finest level at which PUMS microdata is released. Below are every PUMA in Minnesota, ranked by population.
Minnesota Census data — FAQ
What is the population of Minnesota?+
According to the 2024 American Community Survey (ACS), Minnesota has a population of 5,793,151 people, represented across 48 PUMAs (Public Use Microdata Areas).
What is the median household income in Minnesota?+
The median household income in Minnesota is $87,312 based on the 2024 ACS PUMS, compared with a U.S. figure of $83,310.
How educated is Minnesota?+
39.9% of Minnesota residents hold a bachelor's degree or higher, versus 36.9% nationally, per the 2024 ACS.
Where does this Minnesota data come from?+
These figures are derived from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample (PUMS) — a de-identified, statistically weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.