Minnesota · PUMA · 2024 ACS PUMS
Blue Earth & Nicollet Counties--Mankato City
A Census profile of the Blue Earth & Nicollet Counties--Mankato City Public Use Microdata Area in Minnesota, from the 2024 American Community Survey. It is home to 104,753 people, with a median household income of $74,631 and a median age of 37.3.
How Blue Earth & Nicollet Counties--Mankato City compares to Minnesota
- Median household income here is $74,631, $12,681 below the Minnesota figure of $87,312.
- The bachelor's-degree rate here is 40.2%, 0.3% above the Minnesota figure of 39.9%.
- Homeownership here is 64.7%, 7.4% below the Minnesota figure of 72.1%.
- The poverty rate here is 14.1%, 4.9% above the Minnesota figure of 9.2%.
Blue Earth & Nicollet Counties--Mankato City vs. Minnesota vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MN and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MN | U.S. |
|---|---|---|---|
| Median household income | $74,631 | $87,312 | |
| Mean wage (workers) | $50,041 | $66,056 | |
| Poverty rate | 14.1% | 9.2% | |
| Unemployment rate | 5.2% | 3.5% |
| Education | This PUMA | MN | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 40.2% | 39.9% |
| Health | This PUMA | MN | U.S. |
|---|---|---|---|
| Uninsured | 2.3% | 5.3% | |
| Private insurance | 82.4% | 73.4% | |
| Public insurance | 32.9% | 35.5% | |
| With a disability | 12.6% | 12.7% |
| Commute | This PUMA | MN | U.S. |
|---|---|---|---|
| Mean commute time | 16 min | 23 min | |
| Drove to work | 82.4% | 79.1% | |
| Public transit to work | 0.1% | 1.6% | |
| Worked from home | 11.2% | 14.6% |
| Housing | This PUMA | MN | U.S. |
|---|---|---|---|
| Median home value | $300,000 | $327,000 | |
| Median gross rent | $1,035 | $1,290 | |
| Rent as % of income | 25.0% | 29.0% | |
| Homeownership rate | 64.7% | 72.1% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1970 | 1970 | |
| Vehicles per household | 1.9 | 1.9 | |
| No vehicle | 3.0% | 6.9% | |
| Single-family detached | 63.0% | 65.8% | |
| Broadband internet | 95.3% | 94.7% |
| Demographics | This PUMA | MN | U.S. |
|---|---|---|---|
| Population | 104,753 | 5,793,151 | |
| Average age | 37.3 | 39.8 | |
| Married (15+) | 46.1% | 50.4% | |
| Hispanic or Latino | 5.2% | 6.7% | |
| Black | 3.5% | 7.5% | |
| Asian | 1.7% | 5.3% |
Blue Earth & Nicollet Counties--Mankato City — FAQ
What is the population of the Blue Earth & Nicollet Counties--Mankato City PUMA?+
The Blue Earth & Nicollet Counties--Mankato City PUMA in Minnesota has a population of 104,753, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Blue Earth & Nicollet Counties--Mankato City, MN?+
Median household income in the Blue Earth & Nicollet Counties--Mankato City PUMA is $74,631, compared with $87,312 across Minnesota and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Minnesota contains 48 PUMAs.
Where does this Blue Earth & Nicollet Counties--Mankato City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.