Minnesota · PUMA · 2024 ACS PUMS
Kandiyohi, McLeod, Meeker, Renville & Sibley Counties
A Census profile of the Kandiyohi, McLeod, Meeker, Renville & Sibley Counties Public Use Microdata Area in Minnesota, from the 2024 American Community Survey. It is home to 134,130 people, with a median household income of $75,941 and a median age of 41.1.
How Kandiyohi, McLeod, Meeker, Renville & Sibley Counties compares to Minnesota
- Median household income here is $75,941, $11,371 below the Minnesota figure of $87,312.
- The bachelor's-degree rate here is 25.6%, 14.3% below the Minnesota figure of 39.9%.
- Homeownership here is 82.9%, 10.8% above the Minnesota figure of 72.1%.
- The poverty rate here is 7.7%, 1.5% below the Minnesota figure of 9.2%.
Kandiyohi, McLeod, Meeker, Renville & Sibley Counties vs. Minnesota vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MN and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MN | U.S. |
|---|---|---|---|
| Median household income | $75,941 | $87,312 | |
| Mean wage (workers) | $53,727 | $66,056 | |
| Poverty rate | 7.7% | 9.2% | |
| Unemployment rate | 2.7% | 3.5% |
| Education | This PUMA | MN | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 25.6% | 39.9% |
| Health | This PUMA | MN | U.S. |
|---|---|---|---|
| Uninsured | 7.1% | 5.3% | |
| Private insurance | 66.4% | 73.4% | |
| Public insurance | 43.1% | 35.5% | |
| With a disability | 12.7% | 12.7% |
| Commute | This PUMA | MN | U.S. |
|---|---|---|---|
| Mean commute time | 22 min | 23 min | |
| Drove to work | 87.2% | 79.1% | |
| Public transit to work | 0.2% | 1.6% | |
| Worked from home | 7.4% | 14.6% |
| Housing | This PUMA | MN | U.S. |
|---|---|---|---|
| Median home value | $260,000 | $327,000 | |
| Median gross rent | $970 | $1,290 | |
| Rent as % of income | 28.0% | 29.0% | |
| Homeownership rate | 82.9% | 72.1% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 7 | 6 | |
| Median year built | 1970 | 1970 | |
| Vehicles per household | 2.1 | 1.9 | |
| No vehicle | 2.5% | 6.9% | |
| Single-family detached | 81.3% | 65.8% | |
| Broadband internet | 91.9% | 94.7% |
| Demographics | This PUMA | MN | U.S. |
|---|---|---|---|
| Population | 134,130 | 5,793,151 | |
| Average age | 41.1 | 39.8 | |
| Married (15+) | 56.5% | 50.4% | |
| Hispanic or Latino | 10.9% | 6.7% | |
| Black | 3.0% | 7.5% | |
| Asian | 0.5% | 5.3% |
Kandiyohi, McLeod, Meeker, Renville & Sibley Counties — FAQ
What is the population of the Kandiyohi, McLeod, Meeker, Renville & Sibley Counties PUMA?+
The Kandiyohi, McLeod, Meeker, Renville & Sibley Counties PUMA in Minnesota has a population of 134,130, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Kandiyohi, McLeod, Meeker, Renville & Sibley Counties, MN?+
Median household income in the Kandiyohi, McLeod, Meeker, Renville & Sibley Counties PUMA is $75,941, compared with $87,312 across Minnesota and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Minnesota contains 48 PUMAs.
Where does this Kandiyohi, McLeod, Meeker, Renville & Sibley Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.