Minnesota · PUMA · 2024 ACS PUMS
Dodge, Fillmore, Houston & Mower Counties
A Census profile of the Dodge, Fillmore, Houston & Mower Counties Public Use Microdata Area in Minnesota, from the 2024 American Community Survey. It is home to 102,053 people, with a median household income of $74,925 and a median age of 41.1.
How Dodge, Fillmore, Houston & Mower Counties compares to Minnesota
- Median household income here is $74,925, $12,387 below the Minnesota figure of $87,312.
- The bachelor's-degree rate here is 28.3%, 11.6% below the Minnesota figure of 39.9%.
- Homeownership here is 82.5%, 10.4% above the Minnesota figure of 72.1%.
- The poverty rate here is 6.4%, 2.8% below the Minnesota figure of 9.2%.
Dodge, Fillmore, Houston & Mower Counties vs. Minnesota vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MN and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MN | U.S. |
|---|---|---|---|
| Median household income | $74,925 | $87,312 | |
| Mean wage (workers) | $59,113 | $66,056 | |
| Poverty rate | 6.4% | 9.2% | |
| Unemployment rate | 2.8% | 3.5% |
| Education | This PUMA | MN | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 28.3% | 39.9% |
| Health | This PUMA | MN | U.S. |
|---|---|---|---|
| Uninsured | 6.0% | 5.3% | |
| Private insurance | 76.2% | 73.4% | |
| Public insurance | 34.8% | 35.5% | |
| With a disability | 14.3% | 12.7% |
| Commute | This PUMA | MN | U.S. |
|---|---|---|---|
| Mean commute time | 26 min | 23 min | |
| Drove to work | 84.0% | 79.1% | |
| Public transit to work | 1.8% | 1.6% | |
| Worked from home | 11.4% | 14.6% |
| Housing | This PUMA | MN | U.S. |
|---|---|---|---|
| Median home value | $250,000 | $327,000 | |
| Median gross rent | $912 | $1,290 | |
| Rent as % of income | 29.0% | 29.0% | |
| Homeownership rate | 82.5% | 72.1% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1960 | 1970 | |
| Vehicles per household | 2.1 | 1.9 | |
| No vehicle | 4.6% | 6.9% | |
| Single-family detached | 82.3% | 65.8% | |
| Broadband internet | 93.0% | 94.7% |
| Demographics | This PUMA | MN | U.S. |
|---|---|---|---|
| Population | 102,053 | 5,793,151 | |
| Average age | 41.1 | 39.8 | |
| Married (15+) | 54.8% | 50.4% | |
| Hispanic or Latino | 7.7% | 6.7% | |
| Black | 2.3% | 7.5% | |
| Asian | 3.9% | 5.3% |
Dodge, Fillmore, Houston & Mower Counties — FAQ
What is the population of the Dodge, Fillmore, Houston & Mower Counties PUMA?+
The Dodge, Fillmore, Houston & Mower Counties PUMA in Minnesota has a population of 102,053, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Dodge, Fillmore, Houston & Mower Counties, MN?+
Median household income in the Dodge, Fillmore, Houston & Mower Counties PUMA is $74,925, compared with $87,312 across Minnesota and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Minnesota contains 48 PUMAs.
Where does this Dodge, Fillmore, Houston & Mower Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.