Minnesota · PUMA · 2024 ACS PUMS
Carver County
A Census profile of the Carver County Public Use Microdata Area in Minnesota, from the 2024 American Community Survey. It is home to 112,569 people, with a median household income of $121,830 and a median age of 39.5.
How Carver County compares to Minnesota
- Median household income here is $121,830, $34,518 above the Minnesota figure of $87,312.
- The bachelor's-degree rate here is 49.7%, 9.8% above the Minnesota figure of 39.9%.
- Homeownership here is 86.2%, 14.1% above the Minnesota figure of 72.1%.
- The poverty rate here is 4.6%, 4.6% below the Minnesota figure of 9.2%.
Carver County vs. Minnesota vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MN and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MN | U.S. |
|---|---|---|---|
| Median household income | $121,830 | $87,312 | |
| Mean wage (workers) | $90,562 | $66,056 | |
| Poverty rate | 4.6% | 9.2% | |
| Unemployment rate | 2.1% | 3.5% |
| Education | This PUMA | MN | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 49.7% | 39.9% |
| Health | This PUMA | MN | U.S. |
|---|---|---|---|
| Uninsured | 1.9% | 5.3% | |
| Private insurance | 85.4% | 73.4% | |
| Public insurance | 23.4% | 35.5% | |
| With a disability | 9.0% | 12.7% |
| Commute | This PUMA | MN | U.S. |
|---|---|---|---|
| Mean commute time | 27 min | 23 min | |
| Drove to work | 78.5% | 79.1% | |
| Public transit to work | 0.7% | 1.6% | |
| Worked from home | 18.3% | 14.6% |
| Housing | This PUMA | MN | U.S. |
|---|---|---|---|
| Median home value | $443,000 | $327,000 | |
| Median gross rent | $1,660 | $1,290 | |
| Rent as % of income | 30.0% | 29.0% | |
| Homeownership rate | 86.2% | 72.1% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 7 | 6 | |
| Median year built | 2000 | 1970 | |
| Vehicles per household | 2 | 1.9 | |
| No vehicle | 4.3% | 6.9% | |
| Single-family detached | 73.7% | 65.8% | |
| Broadband internet | 96.0% | 94.7% |
| Demographics | This PUMA | MN | U.S. |
|---|---|---|---|
| Population | 112,569 | 5,793,151 | |
| Average age | 39.5 | 39.8 | |
| Married (15+) | 58.9% | 50.4% | |
| Hispanic or Latino | 5.4% | 6.7% | |
| Black | 0.4% | 7.5% | |
| Asian | 5.4% | 5.3% |
Carver County — FAQ
What is the population of the Carver County PUMA?+
The Carver County PUMA in Minnesota has a population of 112,569, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Carver County, MN?+
Median household income in the Carver County PUMA is $121,830, compared with $87,312 across Minnesota and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Minnesota contains 48 PUMAs.
Where does this Carver County data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.