Minnesota · PUMA · 2024 ACS PUMS
Benton (Northwest) & Stearns (West) Counties
A Census profile of the Benton (Northwest) & Stearns (West) Counties Public Use Microdata Area in Minnesota, from the 2024 American Community Survey. It is home to 112,546 people, with a median household income of $91,372 and a median age of 38.3.
How Benton (Northwest) & Stearns (West) Counties compares to Minnesota
- Median household income here is $91,372, $4,060 above the Minnesota figure of $87,312.
- The bachelor's-degree rate here is 25.2%, 14.7% below the Minnesota figure of 39.9%.
- Homeownership here is 79.9%, 7.8% above the Minnesota figure of 72.1%.
- The poverty rate here is 6.8%, 2.4% below the Minnesota figure of 9.2%.
Benton (Northwest) & Stearns (West) Counties vs. Minnesota vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MN and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MN | U.S. |
|---|---|---|---|
| Median household income | $91,372 | $87,312 | |
| Mean wage (workers) | $54,564 | $66,056 | |
| Poverty rate | 6.8% | 9.2% | |
| Unemployment rate | 2.3% | 3.5% |
| Education | This PUMA | MN | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 25.2% | 39.9% |
| Health | This PUMA | MN | U.S. |
|---|---|---|---|
| Uninsured | 5.8% | 5.3% | |
| Private insurance | 78.0% | 73.4% | |
| Public insurance | 32.2% | 35.5% | |
| With a disability | 13.0% | 12.7% |
| Commute | This PUMA | MN | U.S. |
|---|---|---|---|
| Mean commute time | 26 min | 23 min | |
| Drove to work | 88.5% | 79.1% | |
| Public transit to work | 0.1% | 1.6% | |
| Worked from home | 7.9% | 14.6% |
| Housing | This PUMA | MN | U.S. |
|---|---|---|---|
| Median home value | $300,000 | $327,000 | |
| Median gross rent | $1,050 | $1,290 | |
| Rent as % of income | 27.0% | 29.0% | |
| Homeownership rate | 79.9% | 72.1% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 7 | 6 | |
| Median year built | 1980 | 1970 | |
| Vehicles per household | 2.2 | 1.9 | |
| No vehicle | 5.0% | 6.9% | |
| Single-family detached | 79.1% | 65.8% | |
| Broadband internet | 95.1% | 94.7% |
| Demographics | This PUMA | MN | U.S. |
|---|---|---|---|
| Population | 112,546 | 5,793,151 | |
| Average age | 38.3 | 39.8 | |
| Married (15+) | 56.3% | 50.4% | |
| Hispanic or Latino | 5.5% | 6.7% | |
| Black | 1.9% | 7.5% | |
| Asian | 0.8% | 5.3% |
Benton (Northwest) & Stearns (West) Counties — FAQ
What is the population of the Benton (Northwest) & Stearns (West) Counties PUMA?+
The Benton (Northwest) & Stearns (West) Counties PUMA in Minnesota has a population of 112,546, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Benton (Northwest) & Stearns (West) Counties, MN?+
Median household income in the Benton (Northwest) & Stearns (West) Counties PUMA is $91,372, compared with $87,312 across Minnesota and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Minnesota contains 48 PUMAs.
Where does this Benton (Northwest) & Stearns (West) Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.