Rhode Island · PUMA · 2024 ACS PUMS
Central Providence County--Providence Inner Ring
A Census profile of the Central Providence County--Providence Inner Ring Public Use Microdata Area in Rhode Island, from the 2024 American Community Survey. It is home to 149,822 people, with a median household income of $94,418 and a median age of 42.3.
How Central Providence County--Providence Inner Ring compares to Rhode Island
- Median household income here is $94,418, $10,325 above the Rhode Island figure of $84,093.
- The bachelor's-degree rate here is 39.5%, 0.5% above the Rhode Island figure of 39.0%.
- Homeownership here is 70.9%, 7.6% above the Rhode Island figure of 63.3%.
- The poverty rate here is 10.0%, 2.1% below the Rhode Island figure of 12.1%.
Central Providence County--Providence Inner Ring vs. Rhode Island vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The RI and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | RI | U.S. |
|---|---|---|---|
| Median household income | $94,418 | $84,093 | |
| Mean wage (workers) | $65,856 | $65,427 | |
| Poverty rate | 10.0% | 12.1% | |
| Unemployment rate | 4.7% | 5.0% |
| Education | This PUMA | RI | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 39.5% | 39.0% |
| Health | This PUMA | RI | U.S. |
|---|---|---|---|
| Uninsured | 4.6% | 4.8% | |
| Private insurance | 72.1% | 68.3% | |
| Public insurance | 38.4% | 40.7% | |
| With a disability | 13.4% | 14.3% |
| Commute | This PUMA | RI | U.S. |
|---|---|---|---|
| Mean commute time | 27 min | 26 min | |
| Drove to work | 81.8% | 79.7% | |
| Public transit to work | 2.3% | 2.1% | |
| Worked from home | 12.3% | 11.7% |
| Housing | This PUMA | RI | U.S. |
|---|---|---|---|
| Median home value | $400,000 | $450,000 | |
| Median gross rent | $1,500 | $1,403 | |
| Rent as % of income | 29.0% | 30.0% | |
| Homeownership rate | 70.9% | 63.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 5 | |
| Median year built | 1960 | 1960 | |
| Vehicles per household | 1.7 | 1.7 | |
| No vehicle | 7.7% | 9.7% | |
| Single-family detached | 63.6% | 56.8% | |
| Broadband internet | 92.3% | 95.1% |
| Demographics | This PUMA | RI | U.S. |
|---|---|---|---|
| Population | 149,822 | 1,112,308 | |
| Average age | 42.3 | 41.5 | |
| Married (15+) | 45.0% | 43.5% | |
| Hispanic or Latino | 20.6% | 18.7% | |
| Black | 4.0% | 4.7% | |
| Asian | 4.3% | 3.7% |
Central Providence County--Providence Inner Ring — FAQ
What is the population of the Central Providence County--Providence Inner Ring PUMA?+
The Central Providence County--Providence Inner Ring PUMA in Rhode Island has a population of 149,822, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Central Providence County--Providence Inner Ring, RI?+
Median household income in the Central Providence County--Providence Inner Ring PUMA is $94,418, compared with $84,093 across Rhode Island and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Rhode Island contains 7 PUMAs.
Where does this Central Providence County--Providence Inner Ring data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.