Rhode Island · PUMA · 2024 ACS PUMS
South Rhode Island--Washington County
A Census profile of the South Rhode Island--Washington County Public Use Microdata Area in Rhode Island, from the 2024 American Community Survey. It is home to 130,177 people, with a median household income of $106,601 and a median age of 44.4.
How South Rhode Island--Washington County compares to Rhode Island
- Median household income here is $106,601, $22,508 above the Rhode Island figure of $84,093.
- The bachelor's-degree rate here is 59.0%, 20.0% above the Rhode Island figure of 39.0%.
- Homeownership here is 75.7%, 12.4% above the Rhode Island figure of 63.3%.
- The poverty rate here is 7.8%, 4.3% below the Rhode Island figure of 12.1%.
South Rhode Island--Washington County vs. Rhode Island vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The RI and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | RI | U.S. |
|---|---|---|---|
| Median household income | $106,601 | $84,093 | |
| Mean wage (workers) | $76,275 | $65,427 | |
| Poverty rate | 7.8% | 12.1% | |
| Unemployment rate | 3.9% | 5.0% |
| Education | This PUMA | RI | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 59.0% | 39.0% |
| Health | This PUMA | RI | U.S. |
|---|---|---|---|
| Uninsured | 2.2% | 4.8% | |
| Private insurance | 79.5% | 68.3% | |
| Public insurance | 34.8% | 40.7% | |
| With a disability | 12.6% | 14.3% |
| Commute | This PUMA | RI | U.S. |
|---|---|---|---|
| Mean commute time | 26 min | 26 min | |
| Drove to work | 79.6% | 79.7% | |
| Public transit to work | 0.6% | 2.1% | |
| Worked from home | 16.0% | 11.7% |
| Housing | This PUMA | RI | U.S. |
|---|---|---|---|
| Median home value | $525,000 | $450,000 | |
| Median gross rent | $1,320 | $1,403 | |
| Rent as % of income | 31.0% | 30.0% | |
| Homeownership rate | 75.7% | 63.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 5 | |
| Median year built | 1970 | 1960 | |
| Vehicles per household | 2 | 1.7 | |
| No vehicle | 4.9% | 9.7% | |
| Single-family detached | 76.8% | 56.8% | |
| Broadband internet | 96.4% | 95.1% |
| Demographics | This PUMA | RI | U.S. |
|---|---|---|---|
| Population | 130,177 | 1,112,308 | |
| Average age | 44.4 | 41.5 | |
| Married (15+) | 53.3% | 43.5% | |
| Hispanic or Latino | 4.0% | 18.7% | |
| Black | 1.2% | 4.7% | |
| Asian | 2.4% | 3.7% |
South Rhode Island--Washington County — FAQ
What is the population of the South Rhode Island--Washington County PUMA?+
The South Rhode Island--Washington County PUMA in Rhode Island has a population of 130,177, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in South Rhode Island--Washington County, RI?+
Median household income in the South Rhode Island--Washington County PUMA is $106,601, compared with $84,093 across Rhode Island and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Rhode Island contains 7 PUMAs.
Where does this South Rhode Island--Washington County data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.