Rhode Island · PUMA · 2024 ACS PUMS
Northern Providence County & Woonsocket City
A Census profile of the Northern Providence County & Woonsocket City Public Use Microdata Area in Rhode Island, from the 2024 American Community Survey. It is home to 181,944 people, with a median household income of $89,748 and a median age of 41.9.
How Northern Providence County & Woonsocket City compares to Rhode Island
- Median household income here is $89,748, $5,655 above the Rhode Island figure of $84,093.
- The bachelor's-degree rate here is 34.3%, 4.7% below the Rhode Island figure of 39.0%.
- Homeownership here is 70.0%, 6.7% above the Rhode Island figure of 63.3%.
- The poverty rate here is 9.2%, 2.9% below the Rhode Island figure of 12.1%.
Northern Providence County & Woonsocket City vs. Rhode Island vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The RI and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | RI | U.S. |
|---|---|---|---|
| Median household income | $89,748 | $84,093 | |
| Mean wage (workers) | $69,235 | $65,427 | |
| Poverty rate | 9.2% | 12.1% | |
| Unemployment rate | 3.6% | 5.0% |
| Education | This PUMA | RI | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 34.3% | 39.0% |
| Health | This PUMA | RI | U.S. |
|---|---|---|---|
| Uninsured | 2.9% | 4.8% | |
| Private insurance | 72.5% | 68.3% | |
| Public insurance | 37.9% | 40.7% | |
| With a disability | 15.4% | 14.3% |
| Commute | This PUMA | RI | U.S. |
|---|---|---|---|
| Mean commute time | 29 min | 26 min | |
| Drove to work | 85.2% | 79.7% | |
| Public transit to work | 0.3% | 2.1% | |
| Worked from home | 10.1% | 11.7% |
| Housing | This PUMA | RI | U.S. |
|---|---|---|---|
| Median home value | $447,000 | $450,000 | |
| Median gross rent | $1,290 | $1,403 | |
| Rent as % of income | 31.0% | 30.0% | |
| Homeownership rate | 70.0% | 63.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 5 | |
| Median year built | 1960 | 1960 | |
| Vehicles per household | 1.8 | 1.7 | |
| No vehicle | 8.4% | 9.7% | |
| Single-family detached | 62.3% | 56.8% | |
| Broadband internet | 96.6% | 95.1% |
| Demographics | This PUMA | RI | U.S. |
|---|---|---|---|
| Population | 181,944 | 1,112,308 | |
| Average age | 41.9 | 41.5 | |
| Married (15+) | 48.9% | 43.5% | |
| Hispanic or Latino | 11.8% | 18.7% | |
| Black | 3.2% | 4.7% | |
| Asian | 3.1% | 3.7% |
Northern Providence County & Woonsocket City — FAQ
What is the population of the Northern Providence County & Woonsocket City PUMA?+
The Northern Providence County & Woonsocket City PUMA in Rhode Island has a population of 181,944, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Northern Providence County & Woonsocket City, RI?+
Median household income in the Northern Providence County & Woonsocket City PUMA is $89,748, compared with $84,093 across Rhode Island and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Rhode Island contains 7 PUMAs.
Where does this Northern Providence County & Woonsocket City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.