Rhode Island · PUMA · 2024 ACS PUMS
Providence City
A Census profile of the Providence City Public Use Microdata Area in Rhode Island, from the 2024 American Community Survey. It is home to 194,814 people, with a median household income of $61,017 and a median age of 36.0.
How Providence City compares to Rhode Island
- Median household income here is $61,017, $23,076 below the Rhode Island figure of $84,093.
- The bachelor's-degree rate here is 34.0%, 5.0% below the Rhode Island figure of 39.0%.
- Homeownership here is 40.9%, 22.4% below the Rhode Island figure of 63.3%.
- The poverty rate here is 25.2%, 13.1% above the Rhode Island figure of 12.1%.
Providence City vs. Rhode Island vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The RI and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | RI | U.S. |
|---|---|---|---|
| Median household income | $61,017 | $84,093 | |
| Mean wage (workers) | $52,273 | $65,427 | |
| Poverty rate | 25.2% | 12.1% | |
| Unemployment rate | 9.7% | 5.0% |
| Education | This PUMA | RI | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 34.0% | 39.0% |
| Health | This PUMA | RI | U.S. |
|---|---|---|---|
| Uninsured | 7.8% | 4.8% | |
| Private insurance | 53.1% | 68.3% | |
| Public insurance | 48.0% | 40.7% | |
| With a disability | 14.3% | 14.3% |
| Commute | This PUMA | RI | U.S. |
|---|---|---|---|
| Mean commute time | 24 min | 26 min | |
| Drove to work | 66.8% | 79.7% | |
| Public transit to work | 5.8% | 2.1% | |
| Worked from home | 12.6% | 11.7% |
| Housing | This PUMA | RI | U.S. |
|---|---|---|---|
| Median home value | $400,000 | $450,000 | |
| Median gross rent | $1,390 | $1,403 | |
| Rent as % of income | 30.0% | 30.0% | |
| Homeownership rate | 40.9% | 63.3% | |
| Median bedrooms | 2 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 1950 | 1960 | |
| Vehicles per household | 1.3 | 1.7 | |
| No vehicle | 18.7% | 9.7% | |
| Single-family detached | 28.6% | 56.8% | |
| Broadband internet | 94.6% | 95.1% |
| Demographics | This PUMA | RI | U.S. |
|---|---|---|---|
| Population | 194,814 | 1,112,308 | |
| Average age | 36.0 | 41.5 | |
| Married (15+) | 32.0% | 43.5% | |
| Hispanic or Latino | 44.9% | 18.7% | |
| Black | 11.3% | 4.7% | |
| Asian | 7.4% | 3.7% |
Providence City — FAQ
What is the population of the Providence City PUMA?+
The Providence City PUMA in Rhode Island has a population of 194,814, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Providence City, RI?+
Median household income in the Providence City PUMA is $61,017, compared with $84,093 across Rhode Island and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Rhode Island contains 7 PUMAs.
Where does this Providence City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.