Rhode Island · PUMA · 2024 ACS PUMS
Central Rhode Island (Kent County)--Warwick City
A Census profile of the Central Rhode Island (Kent County)--Warwick City Public Use Microdata Area in Rhode Island, from the 2024 American Community Survey. It is home to 172,419 people, with a median household income of $94,418 and a median age of 43.5.
How Central Rhode Island (Kent County)--Warwick City compares to Rhode Island
- Median household income here is $94,418, $10,325 above the Rhode Island figure of $84,093.
- The bachelor's-degree rate here is 34.2%, 4.8% below the Rhode Island figure of 39.0%.
- Homeownership here is 72.8%, 9.5% above the Rhode Island figure of 63.3%.
- The poverty rate here is 8.1%, 4.0% below the Rhode Island figure of 12.1%.
Central Rhode Island (Kent County)--Warwick City vs. Rhode Island vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The RI and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | RI | U.S. |
|---|---|---|---|
| Median household income | $94,418 | $84,093 | |
| Mean wage (workers) | $68,997 | $65,427 | |
| Poverty rate | 8.1% | 12.1% | |
| Unemployment rate | 3.4% | 5.0% |
| Education | This PUMA | RI | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 34.2% | 39.0% |
| Health | This PUMA | RI | U.S. |
|---|---|---|---|
| Uninsured | 2.9% | 4.8% | |
| Private insurance | 73.2% | 68.3% | |
| Public insurance | 38.6% | 40.7% | |
| With a disability | 13.4% | 14.3% |
| Commute | This PUMA | RI | U.S. |
|---|---|---|---|
| Mean commute time | 26 min | 26 min | |
| Drove to work | 87.6% | 79.7% | |
| Public transit to work | 1.2% | 2.1% | |
| Worked from home | 10.0% | 11.7% |
| Housing | This PUMA | RI | U.S. |
|---|---|---|---|
| Median home value | $400,000 | $450,000 | |
| Median gross rent | $1,480 | $1,403 | |
| Rent as % of income | 29.0% | 30.0% | |
| Homeownership rate | 72.8% | 63.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 5 | |
| Median year built | 1960 | 1960 | |
| Vehicles per household | 1.9 | 1.7 | |
| No vehicle | 5.0% | 9.7% | |
| Single-family detached | 68.6% | 56.8% | |
| Broadband internet | 94.4% | 95.1% |
| Demographics | This PUMA | RI | U.S. |
|---|---|---|---|
| Population | 172,419 | 1,112,308 | |
| Average age | 43.5 | 41.5 | |
| Married (15+) | 42.9% | 43.5% | |
| Hispanic or Latino | 7.7% | 18.7% | |
| Black | 2.2% | 4.7% | |
| Asian | 2.9% | 3.7% |
Central Rhode Island (Kent County)--Warwick City — FAQ
What is the population of the Central Rhode Island (Kent County)--Warwick City PUMA?+
The Central Rhode Island (Kent County)--Warwick City PUMA in Rhode Island has a population of 172,419, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Central Rhode Island (Kent County)--Warwick City, RI?+
Median household income in the Central Rhode Island (Kent County)--Warwick City PUMA is $94,418, compared with $84,093 across Rhode Island and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Rhode Island contains 7 PUMAs.
Where does this Central Rhode Island (Kent County)--Warwick City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.