Arkansas · PUMA · 2024 ACS PUMS
Benton County (Central)--Bentonville & Rogers Cities
A Census profile of the Benton County (Central)--Bentonville & Rogers Cities Public Use Microdata Area in Arkansas, from the 2024 American Community Survey. It is home to 126,991 people, with a median household income of $81,220 and a median age of 35.8.
How Benton County (Central)--Bentonville & Rogers Cities compares to Arkansas
- Median household income here is $81,220, $20,305 above the Arkansas figure of $60,915.
- The bachelor's-degree rate here is 45.7%, 18.6% above the Arkansas figure of 27.1%.
- Homeownership here is 52.4%, 14.6% below the Arkansas figure of 67.0%.
- The poverty rate here is 8.5%, 7.2% below the Arkansas figure of 15.7%.
Benton County (Central)--Bentonville & Rogers Cities vs. Arkansas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The AR and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | AR | U.S. |
|---|---|---|---|
| Median household income | $81,220 | $60,915 | |
| Mean wage (workers) | $79,549 | $52,663 | |
| Poverty rate | 8.5% | 15.7% | |
| Unemployment rate | 2.5% | 3.6% |
| Education | This PUMA | AR | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 45.7% | 27.1% |
| Health | This PUMA | AR | U.S. |
|---|---|---|---|
| Uninsured | 10.9% | 10.0% | |
| Private insurance | 73.0% | 60.3% | |
| Public insurance | 24.0% | 42.6% | |
| With a disability | 10.5% | 18.4% |
| Commute | This PUMA | AR | U.S. |
|---|---|---|---|
| Mean commute time | 18 min | 23 min | |
| Drove to work | 87.4% | 88.3% | |
| Public transit to work | 0.0% | 0.3% | |
| Worked from home | 10.1% | 8.7% |
| Housing | This PUMA | AR | U.S. |
|---|---|---|---|
| Median home value | $370,000 | $200,000 | |
| Median gross rent | $1,439 | $980 | |
| Rent as % of income | 25.0% | 28.0% | |
| Homeownership rate | 52.4% | 67.0% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 2000 | 1990 | |
| Vehicles per household | 1.9 | 1.9 | |
| No vehicle | 2.6% | 5.8% | |
| Single-family detached | 61.3% | 71.4% | |
| Broadband internet | 98.9% | 95.2% |
| Demographics | This PUMA | AR | U.S. |
|---|---|---|---|
| Population | 126,991 | 3,088,354 | |
| Average age | 35.8 | 39.5 | |
| Married (15+) | 52.4% | 49.7% | |
| Hispanic or Latino | 24.7% | 9.5% | |
| Black | 2.7% | 14.0% | |
| Asian | 7.4% | 1.8% |
Benton County (Central)--Bentonville & Rogers Cities — FAQ
What is the population of the Benton County (Central)--Bentonville & Rogers Cities PUMA?+
The Benton County (Central)--Bentonville & Rogers Cities PUMA in Arkansas has a population of 126,991, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Benton County (Central)--Bentonville & Rogers Cities, AR?+
Median household income in the Benton County (Central)--Bentonville & Rogers Cities PUMA is $81,220, compared with $60,915 across Arkansas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Arkansas contains 20 PUMAs.
Where does this Benton County (Central)--Bentonville & Rogers Cities data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.