Arkansas · PUMA · 2024 ACS PUMS
Pope, Johnson & Conway Counties
A Census profile of the Pope, Johnson & Conway Counties Public Use Microdata Area in Arkansas, from the 2024 American Community Survey. It is home to 130,096 people, with a median household income of $59,189 and a median age of 39.6.
How Pope, Johnson & Conway Counties compares to Arkansas
- Median household income here is $59,189, $1,726 below the Arkansas figure of $60,915.
- The bachelor's-degree rate here is 23.1%, 4.0% below the Arkansas figure of 27.1%.
- Homeownership here is 71.4%, 4.4% above the Arkansas figure of 67.0%.
- The poverty rate here is 18.0%, 2.3% above the Arkansas figure of 15.7%.
Pope, Johnson & Conway Counties vs. Arkansas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The AR and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | AR | U.S. |
|---|---|---|---|
| Median household income | $59,189 | $60,915 | |
| Mean wage (workers) | $46,211 | $52,663 | |
| Poverty rate | 18.0% | 15.7% | |
| Unemployment rate | 3.3% | 3.6% |
| Education | This PUMA | AR | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 23.1% | 27.1% |
| Health | This PUMA | AR | U.S. |
|---|---|---|---|
| Uninsured | 7.8% | 10.0% | |
| Private insurance | 56.3% | 60.3% | |
| Public insurance | 49.4% | 42.6% | |
| With a disability | 19.3% | 18.4% |
| Commute | This PUMA | AR | U.S. |
|---|---|---|---|
| Mean commute time | 20 min | 23 min | |
| Drove to work | 89.2% | 88.3% | |
| Public transit to work | 0.0% | 0.3% | |
| Worked from home | 7.2% | 8.7% |
| Housing | This PUMA | AR | U.S. |
|---|---|---|---|
| Median home value | $180,000 | $200,000 | |
| Median gross rent | $857 | $980 | |
| Rent as % of income | 25.0% | 28.0% | |
| Homeownership rate | 71.4% | 67.0% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1980 | 1990 | |
| Vehicles per household | 1.9 | 1.9 | |
| No vehicle | 6.1% | 5.8% | |
| Single-family detached | 76.4% | 71.4% | |
| Broadband internet | 97.1% | 95.2% |
| Demographics | This PUMA | AR | U.S. |
|---|---|---|---|
| Population | 130,096 | 3,088,354 | |
| Average age | 39.6 | 39.5 | |
| Married (15+) | 51.2% | 49.7% | |
| Hispanic or Latino | 13.2% | 9.5% | |
| Black | 3.1% | 14.0% | |
| Asian | 2.0% | 1.8% |
Pope, Johnson & Conway Counties — FAQ
What is the population of the Pope, Johnson & Conway Counties PUMA?+
The Pope, Johnson & Conway Counties PUMA in Arkansas has a population of 130,096, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Pope, Johnson & Conway Counties, AR?+
Median household income in the Pope, Johnson & Conway Counties PUMA is $59,189, compared with $60,915 across Arkansas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Arkansas contains 20 PUMAs.
Where does this Pope, Johnson & Conway Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.