Arkansas · PUMA · 2024 ACS PUMS
Washington County (Central)--Fayetteville City
A Census profile of the Washington County (Central)--Fayetteville City Public Use Microdata Area in Arkansas, from the 2024 American Community Survey. It is home to 115,515 people, with a median household income of $62,946 and a median age of 34.8.
How Washington County (Central)--Fayetteville City compares to Arkansas
- Median household income here is $62,946, $2,031 above the Arkansas figure of $60,915.
- The bachelor's-degree rate here is 42.8%, 15.7% above the Arkansas figure of 27.1%.
- Homeownership here is 44.3%, 22.7% below the Arkansas figure of 67.0%.
- The poverty rate here is 18.2%, 2.5% above the Arkansas figure of 15.7%.
Washington County (Central)--Fayetteville City vs. Arkansas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The AR and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | AR | U.S. |
|---|---|---|---|
| Median household income | $62,946 | $60,915 | |
| Mean wage (workers) | $51,062 | $52,663 | |
| Poverty rate | 18.2% | 15.7% | |
| Unemployment rate | 2.0% | 3.6% |
| Education | This PUMA | AR | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 42.8% | 27.1% |
| Health | This PUMA | AR | U.S. |
|---|---|---|---|
| Uninsured | 10.5% | 10.0% | |
| Private insurance | 69.6% | 60.3% | |
| Public insurance | 29.3% | 42.6% | |
| With a disability | 11.9% | 18.4% |
| Commute | This PUMA | AR | U.S. |
|---|---|---|---|
| Mean commute time | 21 min | 23 min | |
| Drove to work | 83.0% | 88.3% | |
| Public transit to work | 1.3% | 0.3% | |
| Worked from home | 11.5% | 8.7% |
| Housing | This PUMA | AR | U.S. |
|---|---|---|---|
| Median home value | $350,000 | $200,000 | |
| Median gross rent | $1,116 | $980 | |
| Rent as % of income | 28.0% | 28.0% | |
| Homeownership rate | 44.3% | 67.0% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1990 | 1990 | |
| Vehicles per household | 1.8 | 1.9 | |
| No vehicle | 4.6% | 5.8% | |
| Single-family detached | 56.5% | 71.4% | |
| Broadband internet | 97.4% | 95.2% |
| Demographics | This PUMA | AR | U.S. |
|---|---|---|---|
| Population | 115,515 | 3,088,354 | |
| Average age | 34.8 | 39.5 | |
| Married (15+) | 37.4% | 49.7% | |
| Hispanic or Latino | 10.6% | 9.5% | |
| Black | 4.9% | 14.0% | |
| Asian | 1.5% | 1.8% |
Washington County (Central)--Fayetteville City — FAQ
What is the population of the Washington County (Central)--Fayetteville City PUMA?+
The Washington County (Central)--Fayetteville City PUMA in Arkansas has a population of 115,515, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Washington County (Central)--Fayetteville City, AR?+
Median household income in the Washington County (Central)--Fayetteville City PUMA is $62,946, compared with $60,915 across Arkansas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Arkansas contains 20 PUMAs.
Where does this Washington County (Central)--Fayetteville City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.