Illinois · PUMA · 2024 ACS PUMS
Adams, Fulton, Pike, Mason, Schuyler & Brown Counties
A Census profile of the Adams, Fulton, Pike, Mason, Schuyler & Brown Counties Public Use Microdata Area in Illinois, from the 2024 American Community Survey. It is home to 134,373 people, with a median household income of $69,067 and a median age of 42.5.
How Adams, Fulton, Pike, Mason, Schuyler & Brown Counties compares to Illinois
- Median household income here is $69,067, $14,183 below the Illinois figure of $83,250.
- The bachelor's-degree rate here is 22.7%, 16.4% below the Illinois figure of 39.1%.
- Homeownership here is 73.9%, 6.2% above the Illinois figure of 67.7%.
- The poverty rate here is 14.0%, 2.6% above the Illinois figure of 11.4%.
Adams, Fulton, Pike, Mason, Schuyler & Brown Counties vs. Illinois vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IL | U.S. |
|---|---|---|---|
| Median household income | $69,067 | $83,250 | |
| Mean wage (workers) | $49,391 | $68,378 | |
| Poverty rate | 14.0% | 11.4% | |
| Unemployment rate | 4.0% | 5.1% |
| Education | This PUMA | IL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 22.7% | 39.1% |
| Health | This PUMA | IL | U.S. |
|---|---|---|---|
| Uninsured | 5.7% | 6.9% | |
| Private insurance | 63.2% | 68.9% | |
| Public insurance | 42.9% | 35.3% | |
| With a disability | 18.7% | 13.0% |
| Commute | This PUMA | IL | U.S. |
|---|---|---|---|
| Mean commute time | 21 min | 28 min | |
| Drove to work | 88.6% | 74.2% | |
| Public transit to work | 0.1% | 7.1% | |
| Worked from home | 7.6% | 13.5% |
| Housing | This PUMA | IL | U.S. |
|---|---|---|---|
| Median home value | $150,000 | $269,000 | |
| Median gross rent | $750 | $1,330 | |
| Rent as % of income | 26.0% | 29.0% | |
| Homeownership rate | 73.9% | 67.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1960 | 1970 | |
| Vehicles per household | 1.9 | 1.7 | |
| No vehicle | 7.8% | 11.4% | |
| Single-family detached | 83.4% | 59.3% | |
| Broadband internet | 92.9% | 95.6% |
| Demographics | This PUMA | IL | U.S. |
|---|---|---|---|
| Population | 134,373 | 12,710,158 | |
| Average age | 42.5 | 39.9 | |
| Married (15+) | 51.0% | 46.7% | |
| Hispanic or Latino | 2.4% | 19.4% | |
| Black | 3.4% | 12.9% | |
| Asian | 0.8% | 6.3% |
Adams, Fulton, Pike, Mason, Schuyler & Brown Counties — FAQ
What is the population of the Adams, Fulton, Pike, Mason, Schuyler & Brown Counties PUMA?+
The Adams, Fulton, Pike, Mason, Schuyler & Brown Counties PUMA in Illinois has a population of 134,373, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Adams, Fulton, Pike, Mason, Schuyler & Brown Counties, IL?+
Median household income in the Adams, Fulton, Pike, Mason, Schuyler & Brown Counties PUMA is $69,067, compared with $83,250 across Illinois and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Illinois contains 88 PUMAs.
Where does this Adams, Fulton, Pike, Mason, Schuyler & Brown Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.