Illinois · PUMA · 2024 ACS PUMS
Cook County (Southeast)--Thornton Township
A Census profile of the Cook County (Southeast)--Thornton Township Public Use Microdata Area in Illinois, from the 2024 American Community Survey. It is home to 152,909 people, with a median household income of $55,839 and a median age of 40.6.
Cities & areas covered: Cook County, Thornton.
How Cook County (Southeast)--Thornton Township compares to Illinois
- Median household income here is $55,839, $27,411 below the Illinois figure of $83,250.
- The bachelor's-degree rate here is 21.9%, 17.2% below the Illinois figure of 39.1%.
- Homeownership here is 68.5%, 0.8% above the Illinois figure of 67.7%.
- The poverty rate here is 21.0%, 9.6% above the Illinois figure of 11.4%.
Cook County (Southeast)--Thornton Township vs. Illinois vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IL and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | IL |
|---|---|---|
| Median household income | $55,839 | $83,250 |
| Median family income | $64,367 | $106,601 |
| Mean wage (workers) | $43,381 | $68,378 |
| Median personal income (15+) | $24,264 | $36,549 |
| Poverty rate | 21.0% | 11.4% |
| Unemployment rate | 14.1% | 5.1% |
| Labor force participation (16+) | 60.9% | 65.4% |
| Mean hours worked / week | 35.5 | 37.7 |
| Mean Interest, dividends, and net rental income | $208 | $2,596 |
| Mean Selected monthly owner costs as a percentage of household income | 29.0% | 24.0% |
| Mean All other income | $425 | $495 |
| Mean Public assistance income | $127 | $40 |
| Mean Total person's earnings | $25,823 | $46,232 |
| Mean Income-to-poverty ratio | 246.1 | 327.4 |
| Mean Retirement income | $3,803 | $4,085 |
| Mean Self-employment income | $726 | $2,043 |
| Mean Supplementary Security Income | $392 | $261 |
| Mean Social Security income | $4,036 | $3,658 |
| Statistic | This PUMA | IL |
|---|---|---|
| Bachelor's degree or higher | 21.9% | 39.1% |
| High school diploma or higher | 92.2% | 90.7% |
| Statistic | This PUMA | IL |
|---|---|---|
| Management | 9.3% | 11.2% |
| Business operations | 2.4% | 4.2% |
| Financial specialists | 0.8% | 2.5% |
| Computer & math | 2.9% | 3.7% |
| Architecture & engineering | 0.7% | 1.9% |
| Science | 1.0% | 1.0% |
| Community & social service | 1.1% | 1.7% |
| Legal | 1.0% | 1.2% |
| Education instruction | 2.7% | 6.4% |
| Arts, design & media | 2.6% | 2.1% |
| Healthcare practitioners | 4.8% | 6.1% |
| Healthcare support | 7.1% | 3.2% |
| Protective service | 1.7% | 2.1% |
| Food prep & serving | 4.0% | 5.2% |
| Building & grounds cleaning | 2.1% | 3.0% |
| Personal care | 2.4% | 3.0% |
| Sales | 10.2% | 8.9% |
| Office & admin support | 13.1% | 10.3% |
| Farming, fishing & forestry | 0.3% | 0.3% |
| Construction | 2.6% | 3.9% |
| Extraction | 0.0% | 0.1% |
| Installation & repair | 3.3% | 2.6% |
| Production | 6.6% | 5.8% |
| Transportation & moving | 15.2% | 8.7% |
| Military | 0.0% | 0.2% |
| Agriculture & forestry (industry) | 0.0% | 1.0% |
| Mining & oil/gas (industry) | 0.0% | 0.1% |
| Utilities (industry) | 0.5% | 0.8% |
| Construction (industry) | 4.1% | 5.4% |
| Manufacturing (industry) | 7.7% | 10.9% |
| Wholesale trade (industry) | 1.0% | 2.2% |
| Retail trade (industry) | 15.2% | 10.3% |
| Transportation & warehousing (industry) | 14.7% | 6.3% |
| Information (industry) | 0.6% | 1.6% |
| Finance & insurance (industry) | 2.7% | 6.9% |
| Professional & technical (industry) | 10.5% | 12.6% |
| Educational services (industry) | 6.5% | 9.7% |
| Health care (industry) | 12.1% | 10.9% |
| Social assistance (industry) | 4.9% | 2.4% |
| Arts & entertainment (industry) | 7.6% | 9.1% |
| Other services (industry) | 4.9% | 4.8% |
| Public administration (industry) | 4.9% | 3.8% |
| Armed forces (industry) | 0.0% | 0.3% |
| Statistic | This PUMA | IL |
|---|---|---|
| Uninsured | 7.3% | 6.9% |
| Private insurance | 49.3% | 68.9% |
| Public insurance | 56.5% | 35.3% |
| With a disability | 18.1% | 13.0% |
| Statistic | This PUMA | IL |
|---|---|---|
| Mean commute time | 33 min | 28 min |
| Drove to work | 76.2% | 74.2% |
| Public transit to work | 11.4% | 7.1% |
| Worked from home | 9.2% | 13.5% |
| Mean Weeks worked | 26.1 | 31.4 |
| Statistic | This PUMA | IL |
|---|---|---|
| Median home value | $180,000 | $269,000 |
| Median gross rent | $1,180 | $1,330 |
| Rent as % of income | 48.0% | 29.0% |
| Homeownership rate | 68.5% | 67.7% |
| Average household size | 2.3 | 2.4 |
| Median bedrooms | 3 | 3 |
| Median rooms | 6 | 6 |
| Median year built | 1960 | 1970 |
| Vehicles per household | 1.5 | 1.7 |
| No vehicle | 14.1% | 11.4% |
| Single-family detached | 70.3% | 59.3% |
| Broadband internet | 96.1% | 95.6% |
| Median Condominium and/or homeowners association fee | $0 | $0 |
| Median Electricity cost | $120 | $120 |
| Median Fuel cost | $800 | $400 |
| Median Gas cost | $100 | $80 |
| Mean Age of the householder | 56.3 | 52.5 |
| Median Mobile home costs | $10,300 | $600 |
| Median First mortgage payment | $1,300 | $1,400 |
| Mean Number of own children in household | 0.5 | 0.4 |
| Mean Number of related children in household | 0.5 | 0.5 |
| Median Monthly rent | $1,000 | $1,200 |
| Median Selected monthly owner costs | $1,137 | $1,435 |
| Median Total payment on all second and junior mortgages and home equity loans | $240 | $390 |
| Median Property taxes | $4,450 | $5,250 |
| Median Water cost | $600 | $600 |
| Statistic | This PUMA | IL |
|---|---|---|
| Population | 152,909 | 12,710,158 |
| Average age | 40.6 | 39.9 |
| Married (15+) | 33.8% | 46.7% |
| Hispanic or Latino | 11.0% | 19.4% |
| Black | 73.6% | 12.9% |
| Asian | 0.2% | 6.3% |
| Mean Fire/hazard/flood insurance | $1,238 | $1,491 |
| Mean Number of persons in family | 1.8 | 1.9 |
Cook County (Southeast)--Thornton Township — FAQ
What is the population of the Cook County (Southeast)--Thornton Township PUMA?+
The Cook County (Southeast)--Thornton Township PUMA in Illinois has a population of 152,909, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Cook County (Southeast)--Thornton Township, IL?+
Median household income in the Cook County (Southeast)--Thornton Township PUMA is $55,839, compared with $83,250 across Illinois and $83,310 nationally.
What cities and counties are in the Cook County (Southeast)--Thornton Township PUMA?+
The Cook County (Southeast)--Thornton Township PUMA covers Cook County, Thornton. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Illinois contains 88 PUMAs.
Where does this Cook County (Southeast)--Thornton Township data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.