Illinois · PUMA · 2024 ACS PUMS
Cook County (Southeast)--Thornton Township
A Census profile of the Cook County (Southeast)--Thornton Township Public Use Microdata Area in Illinois, from the 2024 American Community Survey. It is home to 152,909 people, with a median household income of $55,839 and a median age of 40.6.
How Cook County (Southeast)--Thornton Township compares to Illinois
- Median household income here is $55,839, $27,411 below the Illinois figure of $83,250.
- The bachelor's-degree rate here is 21.9%, 17.2% below the Illinois figure of 39.1%.
- Homeownership here is 68.5%, 0.8% above the Illinois figure of 67.7%.
- The poverty rate here is 21.0%, 9.6% above the Illinois figure of 11.4%.
Cook County (Southeast)--Thornton Township vs. Illinois vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IL | U.S. |
|---|---|---|---|
| Median household income | $55,839 | $83,250 | |
| Mean wage (workers) | $43,381 | $68,378 | |
| Poverty rate | 21.0% | 11.4% | |
| Unemployment rate | 14.1% | 5.1% |
| Education | This PUMA | IL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 21.9% | 39.1% |
| Health | This PUMA | IL | U.S. |
|---|---|---|---|
| Uninsured | 7.3% | 6.9% | |
| Private insurance | 49.3% | 68.9% | |
| Public insurance | 56.5% | 35.3% | |
| With a disability | 18.1% | 13.0% |
| Commute | This PUMA | IL | U.S. |
|---|---|---|---|
| Mean commute time | 33 min | 28 min | |
| Drove to work | 76.2% | 74.2% | |
| Public transit to work | 11.4% | 7.1% | |
| Worked from home | 9.2% | 13.5% |
| Housing | This PUMA | IL | U.S. |
|---|---|---|---|
| Median home value | $180,000 | $269,000 | |
| Median gross rent | $1,180 | $1,330 | |
| Rent as % of income | 48.0% | 29.0% | |
| Homeownership rate | 68.5% | 67.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1960 | 1970 | |
| Vehicles per household | 1.5 | 1.7 | |
| No vehicle | 14.1% | 11.4% | |
| Single-family detached | 70.3% | 59.3% | |
| Broadband internet | 96.1% | 95.6% |
| Demographics | This PUMA | IL | U.S. |
|---|---|---|---|
| Population | 152,909 | 12,710,158 | |
| Average age | 40.6 | 39.9 | |
| Married (15+) | 33.8% | 46.7% | |
| Hispanic or Latino | 11.0% | 19.4% | |
| Black | 73.6% | 12.9% | |
| Asian | 0.2% | 6.3% |
Cook County (Southeast)--Thornton Township — FAQ
What is the population of the Cook County (Southeast)--Thornton Township PUMA?+
The Cook County (Southeast)--Thornton Township PUMA in Illinois has a population of 152,909, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Cook County (Southeast)--Thornton Township, IL?+
Median household income in the Cook County (Southeast)--Thornton Township PUMA is $55,839, compared with $83,250 across Illinois and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Illinois contains 88 PUMAs.
Where does this Cook County (Southeast)--Thornton Township data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.