Illinois · PUMA · 2024 ACS PUMS
Cook County (West)--Proviso Township (North & West)
A Census profile of the Cook County (West)--Proviso Township (North & West) Public Use Microdata Area in Illinois, from the 2024 American Community Survey. It is home to 107,050 people, with a median household income of $78,174 and a median age of 40.4.
How Cook County (West)--Proviso Township (North & West) compares to Illinois
- Median household income here is $78,174, $5,076 below the Illinois figure of $83,250.
- The bachelor's-degree rate here is 21.9%, 17.2% below the Illinois figure of 39.1%.
- Homeownership here is 68.0%, 0.3% above the Illinois figure of 67.7%.
- The poverty rate here is 12.6%, 1.2% above the Illinois figure of 11.4%.
Cook County (West)--Proviso Township (North & West) vs. Illinois vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IL | U.S. |
|---|---|---|---|
| Median household income | $78,174 | $83,250 | |
| Mean wage (workers) | $54,144 | $68,378 | |
| Poverty rate | 12.6% | 11.4% | |
| Unemployment rate | 3.9% | 5.1% |
| Education | This PUMA | IL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 21.9% | 39.1% |
| Health | This PUMA | IL | U.S. |
|---|---|---|---|
| Uninsured | 10.4% | 6.9% | |
| Private insurance | 60.9% | 68.9% | |
| Public insurance | 39.4% | 35.3% | |
| With a disability | 12.1% | 13.0% |
| Commute | This PUMA | IL | U.S. |
|---|---|---|---|
| Mean commute time | 30 min | 28 min | |
| Drove to work | 86.9% | 74.2% | |
| Public transit to work | 2.2% | 7.1% | |
| Worked from home | 7.9% | 13.5% |
| Housing | This PUMA | IL | U.S. |
|---|---|---|---|
| Median home value | $275,000 | $269,000 | |
| Median gross rent | $1,240 | $1,330 | |
| Rent as % of income | 34.0% | 29.0% | |
| Homeownership rate | 68.0% | 67.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1950 | 1970 | |
| Vehicles per household | 1.8 | 1.7 | |
| No vehicle | 7.8% | 11.4% | |
| Single-family detached | 66.5% | 59.3% | |
| Broadband internet | 95.2% | 95.6% |
| Demographics | This PUMA | IL | U.S. |
|---|---|---|---|
| Population | 107,050 | 12,710,158 | |
| Average age | 40.4 | 39.9 | |
| Married (15+) | 44.2% | 46.7% | |
| Hispanic or Latino | 48.2% | 19.4% | |
| Black | 33.6% | 12.9% | |
| Asian | 3.1% | 6.3% |
Cook County (West)--Proviso Township (North & West) — FAQ
What is the population of the Cook County (West)--Proviso Township (North & West) PUMA?+
The Cook County (West)--Proviso Township (North & West) PUMA in Illinois has a population of 107,050, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Cook County (West)--Proviso Township (North & West), IL?+
Median household income in the Cook County (West)--Proviso Township (North & West) PUMA is $78,174, compared with $83,250 across Illinois and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Illinois contains 88 PUMAs.
Where does this Cook County (West)--Proviso Township (North & West) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.