Illinois · PUMA · 2024 ACS PUMS
DeKalb & Ogle Counties
A Census profile of the DeKalb & Ogle Counties Public Use Microdata Area in Illinois, from the 2024 American Community Survey. It is home to 152,251 people, with a median household income of $79,697 and a median age of 38.4.
How DeKalb & Ogle Counties compares to Illinois
- Median household income here is $79,697, $3,553 below the Illinois figure of $83,250.
- The bachelor's-degree rate here is 28.7%, 10.4% below the Illinois figure of 39.1%.
- Homeownership here is 65.8%, 1.9% below the Illinois figure of 67.7%.
- The poverty rate here is 12.9%, 1.5% above the Illinois figure of 11.4%.
DeKalb & Ogle Counties vs. Illinois vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IL | U.S. |
|---|---|---|---|
| Median household income | $79,697 | $83,250 | |
| Mean wage (workers) | $52,028 | $68,378 | |
| Poverty rate | 12.9% | 11.4% | |
| Unemployment rate | 6.3% | 5.1% |
| Education | This PUMA | IL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 28.7% | 39.1% |
| Health | This PUMA | IL | U.S. |
|---|---|---|---|
| Uninsured | 5.1% | 6.9% | |
| Private insurance | 72.6% | 68.9% | |
| Public insurance | 35.9% | 35.3% | |
| With a disability | 13.3% | 13.0% |
| Commute | This PUMA | IL | U.S. |
|---|---|---|---|
| Mean commute time | 25 min | 28 min | |
| Drove to work | 84.0% | 74.2% | |
| Public transit to work | 0.8% | 7.1% | |
| Worked from home | 10.8% | 13.5% |
| Housing | This PUMA | IL | U.S. |
|---|---|---|---|
| Median home value | $220,000 | $269,000 | |
| Median gross rent | $1,037 | $1,330 | |
| Rent as % of income | 29.0% | 29.0% | |
| Homeownership rate | 65.8% | 67.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1970 | 1970 | |
| Vehicles per household | 1.9 | 1.7 | |
| No vehicle | 6.8% | 11.4% | |
| Single-family detached | 65.2% | 59.3% | |
| Broadband internet | 93.2% | 95.6% |
| Demographics | This PUMA | IL | U.S. |
|---|---|---|---|
| Population | 152,251 | 12,710,158 | |
| Average age | 38.4 | 39.9 | |
| Married (15+) | 45.5% | 46.7% | |
| Hispanic or Latino | 14.7% | 19.4% | |
| Black | 4.1% | 12.9% | |
| Asian | 2.2% | 6.3% |
DeKalb & Ogle Counties — FAQ
What is the population of the DeKalb & Ogle Counties PUMA?+
The DeKalb & Ogle Counties PUMA in Illinois has a population of 152,251, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in DeKalb & Ogle Counties, IL?+
Median household income in the DeKalb & Ogle Counties PUMA is $79,697, compared with $83,250 across Illinois and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Illinois contains 88 PUMAs.
Where does this DeKalb & Ogle Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.