Illinois · PUMA · 2024 ACS PUMS
DuPage County (Central)--Milton Township
A Census profile of the DuPage County (Central)--Milton Township Public Use Microdata Area in Illinois, from the 2024 American Community Survey. It is home to 119,820 people, with a median household income of $114,723 and a median age of 39.6.
How DuPage County (Central)--Milton Township compares to Illinois
- Median household income here is $114,723, $31,473 above the Illinois figure of $83,250.
- The bachelor's-degree rate here is 61.4%, 22.3% above the Illinois figure of 39.1%.
- Homeownership here is 71.7%, 4.0% above the Illinois figure of 67.7%.
- The poverty rate here is 4.1%, 7.3% below the Illinois figure of 11.4%.
DuPage County (Central)--Milton Township vs. Illinois vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IL | U.S. |
|---|---|---|---|
| Median household income | $114,723 | $83,250 | |
| Mean wage (workers) | $85,240 | $68,378 | |
| Poverty rate | 4.1% | 11.4% | |
| Unemployment rate | 5.0% | 5.1% |
| Education | This PUMA | IL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 61.4% | 39.1% |
| Health | This PUMA | IL | U.S. |
|---|---|---|---|
| Uninsured | 2.2% | 6.9% | |
| Private insurance | 81.8% | 68.9% | |
| Public insurance | 26.4% | 35.3% | |
| With a disability | 11.3% | 13.0% |
| Commute | This PUMA | IL | U.S. |
|---|---|---|---|
| Mean commute time | 29 min | 28 min | |
| Drove to work | 69.7% | 74.2% | |
| Public transit to work | 6.8% | 7.1% | |
| Worked from home | 20.1% | 13.5% |
| Housing | This PUMA | IL | U.S. |
|---|---|---|---|
| Median home value | $400,000 | $269,000 | |
| Median gross rent | $1,700 | $1,330 | |
| Rent as % of income | 26.0% | 29.0% | |
| Homeownership rate | 71.7% | 67.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 7 | 6 | |
| Median year built | 1970 | 1970 | |
| Vehicles per household | 1.8 | 1.7 | |
| No vehicle | 6.6% | 11.4% | |
| Single-family detached | 58.8% | 59.3% | |
| Broadband internet | 97.1% | 95.6% |
| Demographics | This PUMA | IL | U.S. |
|---|---|---|---|
| Population | 119,820 | 12,710,158 | |
| Average age | 39.6 | 39.9 | |
| Married (15+) | 55.7% | 46.7% | |
| Hispanic or Latino | 12.1% | 19.4% | |
| Black | 5.0% | 12.9% | |
| Asian | 11.4% | 6.3% |
DuPage County (Central)--Milton Township — FAQ
What is the population of the DuPage County (Central)--Milton Township PUMA?+
The DuPage County (Central)--Milton Township PUMA in Illinois has a population of 119,820, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in DuPage County (Central)--Milton Township, IL?+
Median household income in the DuPage County (Central)--Milton Township PUMA is $114,723, compared with $83,250 across Illinois and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Illinois contains 88 PUMAs.
Where does this DuPage County (Central)--Milton Township data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.