Illinois · PUMA · 2024 ACS PUMS
DuPage County (Central)--Milton Township
A Census profile of the DuPage County (Central)--Milton Township Public Use Microdata Area in Illinois, from the 2024 American Community Survey. It is home to 119,820 people, with a median household income of $114,723 and a median age of 39.6.
Cities & areas covered: DuPage County, Milton.
How DuPage County (Central)--Milton Township compares to Illinois
- Median household income here is $114,723, $31,473 above the Illinois figure of $83,250.
- The bachelor's-degree rate here is 61.4%, 22.3% above the Illinois figure of 39.1%.
- Homeownership here is 71.7%, 4.0% above the Illinois figure of 67.7%.
- The poverty rate here is 4.1%, 7.3% below the Illinois figure of 11.4%.
DuPage County (Central)--Milton Township vs. Illinois vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IL and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | IL |
|---|---|---|
| Median household income | $114,723 | $83,250 |
| Median family income | $161,425 | $106,601 |
| Mean wage (workers) | $85,240 | $68,378 |
| Median personal income (15+) | $45,686 | $36,549 |
| Poverty rate | 4.1% | 11.4% |
| Unemployment rate | 5.0% | 5.1% |
| Labor force participation (16+) | 66.6% | 65.4% |
| Mean hours worked / week | 37.3 | 37.7 |
| Mean Interest, dividends, and net rental income | $4,251 | $2,596 |
| Mean Selected monthly owner costs as a percentage of household income | 24.0% | 24.0% |
| Mean All other income | $295 | $495 |
| Mean Public assistance income | $9 | $40 |
| Mean Total person's earnings | $60,969 | $46,232 |
| Mean Income-to-poverty ratio | 391.2 | 327.4 |
| Mean Retirement income | $5,316 | $4,085 |
| Mean Self-employment income | $2,768 | $2,043 |
| Mean Supplementary Security Income | $71 | $261 |
| Mean Social Security income | $4,299 | $3,658 |
| Statistic | This PUMA | IL |
|---|---|---|
| Bachelor's degree or higher | 61.4% | 39.1% |
| High school diploma or higher | 96.0% | 90.7% |
| Statistic | This PUMA | IL |
|---|---|---|
| Management | 12.5% | 11.2% |
| Business operations | 4.6% | 4.2% |
| Financial specialists | 4.0% | 2.5% |
| Computer & math | 5.1% | 3.7% |
| Architecture & engineering | 2.3% | 1.9% |
| Science | 0.8% | 1.0% |
| Community & social service | 2.2% | 1.7% |
| Legal | 0.8% | 1.2% |
| Education instruction | 11.0% | 6.4% |
| Arts, design & media | 2.5% | 2.1% |
| Healthcare practitioners | 5.2% | 6.1% |
| Healthcare support | 1.9% | 3.2% |
| Protective service | 1.3% | 2.1% |
| Food prep & serving | 3.2% | 5.2% |
| Building & grounds cleaning | 1.8% | 3.0% |
| Personal care | 4.5% | 3.0% |
| Sales | 10.6% | 8.9% |
| Office & admin support | 10.9% | 10.3% |
| Farming, fishing & forestry | 0.0% | 0.3% |
| Construction | 2.7% | 3.9% |
| Extraction | 0.0% | 0.1% |
| Installation & repair | 2.2% | 2.6% |
| Production | 3.1% | 5.8% |
| Transportation & moving | 6.6% | 8.7% |
| Military | 0.0% | 0.2% |
| Agriculture & forestry (industry) | 0.3% | 1.0% |
| Mining & oil/gas (industry) | 0.0% | 0.1% |
| Utilities (industry) | 0.5% | 0.8% |
| Construction (industry) | 4.1% | 5.4% |
| Manufacturing (industry) | 8.1% | 10.9% |
| Wholesale trade (industry) | 3.5% | 2.2% |
| Retail trade (industry) | 10.5% | 10.3% |
| Transportation & warehousing (industry) | 5.9% | 6.3% |
| Information (industry) | 3.4% | 1.6% |
| Finance & insurance (industry) | 8.2% | 6.9% |
| Professional & technical (industry) | 15.7% | 12.6% |
| Educational services (industry) | 15.4% | 9.7% |
| Health care (industry) | 10.1% | 10.9% |
| Social assistance (industry) | 1.9% | 2.4% |
| Arts & entertainment (industry) | 6.7% | 9.1% |
| Other services (industry) | 3.9% | 4.8% |
| Public administration (industry) | 1.4% | 3.8% |
| Armed forces (industry) | 0.0% | 0.3% |
| Statistic | This PUMA | IL |
|---|---|---|
| Uninsured | 2.2% | 6.9% |
| Private insurance | 81.8% | 68.9% |
| Public insurance | 26.4% | 35.3% |
| With a disability | 11.3% | 13.0% |
| Statistic | This PUMA | IL |
|---|---|---|
| Mean commute time | 29 min | 28 min |
| Drove to work | 69.7% | 74.2% |
| Public transit to work | 6.8% | 7.1% |
| Worked from home | 20.1% | 13.5% |
| Mean Weeks worked | 32.4 | 31.4 |
| Statistic | This PUMA | IL |
|---|---|---|
| Median home value | $400,000 | $269,000 |
| Median gross rent | $1,700 | $1,330 |
| Rent as % of income | 26.0% | 29.0% |
| Homeownership rate | 71.7% | 67.7% |
| Average household size | 2.5 | 2.4 |
| Median bedrooms | 3 | 3 |
| Median rooms | 7 | 6 |
| Median year built | 1970 | 1970 |
| Vehicles per household | 1.8 | 1.7 |
| No vehicle | 6.6% | 11.4% |
| Single-family detached | 58.8% | 59.3% |
| Broadband internet | 97.1% | 95.6% |
| Median Condominium and/or homeowners association fee | $0 | $0 |
| Median Electricity cost | $110 | $120 |
| Median Fuel cost | $810 | $400 |
| Median Gas cost | $70 | $80 |
| Mean Age of the householder | 54.8 | 52.5 |
| Median Mobile home costs | $0 | $600 |
| Median First mortgage payment | $2,000 | $1,400 |
| Mean Number of own children in household | 0.6 | 0.4 |
| Mean Number of related children in household | 0.6 | 0.5 |
| Median Monthly rent | $1,500 | $1,200 |
| Median Selected monthly owner costs | $1,955 | $1,435 |
| Median Total payment on all second and junior mortgages and home equity loans | $320 | $390 |
| Median Property taxes | $8,500 | $5,250 |
| Median Water cost | $530 | $600 |
| Statistic | This PUMA | IL |
|---|---|---|
| Population | 119,820 | 12,710,158 |
| Average age | 39.6 | 39.9 |
| Married (15+) | 55.7% | 46.7% |
| Hispanic or Latino | 12.1% | 19.4% |
| Black | 5.0% | 12.9% |
| Asian | 11.4% | 6.3% |
| Mean Fire/hazard/flood insurance | $1,621 | $1,491 |
| Mean Number of persons in family | 2.1 | 1.9 |
DuPage County (Central)--Milton Township — FAQ
What is the population of the DuPage County (Central)--Milton Township PUMA?+
The DuPage County (Central)--Milton Township PUMA in Illinois has a population of 119,820, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in DuPage County (Central)--Milton Township, IL?+
Median household income in the DuPage County (Central)--Milton Township PUMA is $114,723, compared with $83,250 across Illinois and $83,310 nationally.
What cities and counties are in the DuPage County (Central)--Milton Township PUMA?+
The DuPage County (Central)--Milton Township PUMA covers DuPage County, Milton. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Illinois contains 88 PUMAs.
Where does this DuPage County (Central)--Milton Township data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.