Illinois · PUMA · 2024 ACS PUMS
Kane County (Southeast)--Aurora Township
A Census profile of the Kane County (Southeast)--Aurora Township Public Use Microdata Area in Illinois, from the 2024 American Community Survey. It is home to 126,869 people, with a median household income of $76,144 and a median age of 38.4.
How Kane County (Southeast)--Aurora Township compares to Illinois
- Median household income here is $76,144, $7,106 below the Illinois figure of $83,250.
- The bachelor's-degree rate here is 24.3%, 14.8% below the Illinois figure of 39.1%.
- Homeownership here is 62.2%, 5.5% below the Illinois figure of 67.7%.
- The poverty rate here is 10.3%, 1.1% below the Illinois figure of 11.4%.
Kane County (Southeast)--Aurora Township vs. Illinois vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IL | U.S. |
|---|---|---|---|
| Median household income | $76,144 | $83,250 | |
| Mean wage (workers) | $44,829 | $68,378 | |
| Poverty rate | 10.3% | 11.4% | |
| Unemployment rate | 3.1% | 5.1% |
| Education | This PUMA | IL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 24.3% | 39.1% |
| Health | This PUMA | IL | U.S. |
|---|---|---|---|
| Uninsured | 12.8% | 6.9% | |
| Private insurance | 58.4% | 68.9% | |
| Public insurance | 37.2% | 35.3% | |
| With a disability | 12.8% | 13.0% |
| Commute | This PUMA | IL | U.S. |
|---|---|---|---|
| Mean commute time | 25 min | 28 min | |
| Drove to work | 84.7% | 74.2% | |
| Public transit to work | 0.5% | 7.1% | |
| Worked from home | 10.1% | 13.5% |
| Housing | This PUMA | IL | U.S. |
|---|---|---|---|
| Median home value | $240,000 | $269,000 | |
| Median gross rent | $1,324 | $1,330 | |
| Rent as % of income | 29.0% | 29.0% | |
| Homeownership rate | 62.2% | 67.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1960 | 1970 | |
| Vehicles per household | 1.9 | 1.7 | |
| No vehicle | 9.5% | 11.4% | |
| Single-family detached | 60.4% | 59.3% | |
| Broadband internet | 97.7% | 95.6% |
| Demographics | This PUMA | IL | U.S. |
|---|---|---|---|
| Population | 126,869 | 12,710,158 | |
| Average age | 38.4 | 39.9 | |
| Married (15+) | 38.7% | 46.7% | |
| Hispanic or Latino | 57.2% | 19.4% | |
| Black | 9.1% | 12.9% | |
| Asian | 3.4% | 6.3% |
Kane County (Southeast)--Aurora Township — FAQ
What is the population of the Kane County (Southeast)--Aurora Township PUMA?+
The Kane County (Southeast)--Aurora Township PUMA in Illinois has a population of 126,869, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Kane County (Southeast)--Aurora Township, IL?+
Median household income in the Kane County (Southeast)--Aurora Township PUMA is $76,144, compared with $83,250 across Illinois and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Illinois contains 88 PUMAs.
Where does this Kane County (Southeast)--Aurora Township data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.