Illinois · PUMA · 2024 ACS PUMS
Kendall County
A Census profile of the Kendall County Public Use Microdata Area in Illinois, from the 2024 American Community Survey. It is home to 143,124 people, with a median household income of $111,678 and a median age of 36.0.
How Kendall County compares to Illinois
- Median household income here is $111,678, $28,428 above the Illinois figure of $83,250.
- The bachelor's-degree rate here is 42.1%, 3.0% above the Illinois figure of 39.1%.
- Homeownership here is 83.6%, 15.9% above the Illinois figure of 67.7%.
- The poverty rate here is 2.5%, 8.9% below the Illinois figure of 11.4%.
Kendall County vs. Illinois vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IL | U.S. |
|---|---|---|---|
| Median household income | $111,678 | $83,250 | |
| Mean wage (workers) | $63,103 | $68,378 | |
| Poverty rate | 2.5% | 11.4% | |
| Unemployment rate | 7.9% | 5.1% |
| Education | This PUMA | IL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 42.1% | 39.1% |
| Health | This PUMA | IL | U.S. |
|---|---|---|---|
| Uninsured | 3.0% | 6.9% | |
| Private insurance | 83.2% | 68.9% | |
| Public insurance | 22.7% | 35.3% | |
| With a disability | 9.7% | 13.0% |
| Commute | This PUMA | IL | U.S. |
|---|---|---|---|
| Mean commute time | 32 min | 28 min | |
| Drove to work | 83.9% | 74.2% | |
| Public transit to work | 1.2% | 7.1% | |
| Worked from home | 13.7% | 13.5% |
| Housing | This PUMA | IL | U.S. |
|---|---|---|---|
| Median home value | $350,000 | $269,000 | |
| Median gross rent | $1,750 | $1,330 | |
| Rent as % of income | 27.0% | 29.0% | |
| Homeownership rate | 83.6% | 67.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 2000 | 1970 | |
| Vehicles per household | 2.1 | 1.7 | |
| No vehicle | 2.7% | 11.4% | |
| Single-family detached | 70.0% | 59.3% | |
| Broadband internet | 97.5% | 95.6% |
| Demographics | This PUMA | IL | U.S. |
|---|---|---|---|
| Population | 143,124 | 12,710,158 | |
| Average age | 36.0 | 39.9 | |
| Married (15+) | 51.4% | 46.7% | |
| Hispanic or Latino | 23.6% | 19.4% | |
| Black | 8.9% | 12.9% | |
| Asian | 4.3% | 6.3% |
Kendall County — FAQ
What is the population of the Kendall County PUMA?+
The Kendall County PUMA in Illinois has a population of 143,124, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Kendall County, IL?+
Median household income in the Kendall County PUMA is $111,678, compared with $83,250 across Illinois and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Illinois contains 88 PUMAs.
Where does this Kendall County data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.