Illinois · PUMA · 2024 ACS PUMS
Macon & Christian Counties--Decatur City
A Census profile of the Macon & Christian Counties--Decatur City Public Use Microdata Area in Illinois, from the 2024 American Community Survey. It is home to 133,619 people, with a median household income of $61,930 and a median age of 41.9.
How Macon & Christian Counties--Decatur City compares to Illinois
- Median household income here is $61,930, $21,320 below the Illinois figure of $83,250.
- The bachelor's-degree rate here is 23.1%, 16.0% below the Illinois figure of 39.1%.
- Homeownership here is 72.6%, 4.9% above the Illinois figure of 67.7%.
- The poverty rate here is 12.1%, 0.7% above the Illinois figure of 11.4%.
Macon & Christian Counties--Decatur City vs. Illinois vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IL | U.S. |
|---|---|---|---|
| Median household income | $61,930 | $83,250 | |
| Mean wage (workers) | $56,352 | $68,378 | |
| Poverty rate | 12.1% | 11.4% | |
| Unemployment rate | 4.2% | 5.1% |
| Education | This PUMA | IL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 23.1% | 39.1% |
| Health | This PUMA | IL | U.S. |
|---|---|---|---|
| Uninsured | 3.1% | 6.9% | |
| Private insurance | 68.5% | 68.9% | |
| Public insurance | 44.1% | 35.3% | |
| With a disability | 14.0% | 13.0% |
| Commute | This PUMA | IL | U.S. |
|---|---|---|---|
| Mean commute time | 21 min | 28 min | |
| Drove to work | 91.4% | 74.2% | |
| Public transit to work | 0.7% | 7.1% | |
| Worked from home | 6.3% | 13.5% |
| Housing | This PUMA | IL | U.S. |
|---|---|---|---|
| Median home value | $150,000 | $269,000 | |
| Median gross rent | $850 | $1,330 | |
| Rent as % of income | 25.0% | 29.0% | |
| Homeownership rate | 72.6% | 67.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1960 | 1970 | |
| Vehicles per household | 1.7 | 1.7 | |
| No vehicle | 9.1% | 11.4% | |
| Single-family detached | 84.7% | 59.3% | |
| Broadband internet | 96.4% | 95.6% |
| Demographics | This PUMA | IL | U.S. |
|---|---|---|---|
| Population | 133,619 | 12,710,158 | |
| Average age | 41.9 | 39.9 | |
| Married (15+) | 44.1% | 46.7% | |
| Hispanic or Latino | 3.0% | 19.4% | |
| Black | 13.8% | 12.9% | |
| Asian | 0.6% | 6.3% |
Macon & Christian Counties--Decatur City — FAQ
What is the population of the Macon & Christian Counties--Decatur City PUMA?+
The Macon & Christian Counties--Decatur City PUMA in Illinois has a population of 133,619, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Macon & Christian Counties--Decatur City, IL?+
Median household income in the Macon & Christian Counties--Decatur City PUMA is $61,930, compared with $83,250 across Illinois and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Illinois contains 88 PUMAs.
Where does this Macon & Christian Counties--Decatur City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.