Illinois · PUMA · 2024 ACS PUMS
Rock Island County
A Census profile of the Rock Island County Public Use Microdata Area in Illinois, from the 2024 American Community Survey. It is home to 142,661 people, with a median household income of $65,991 and a median age of 40.7.
How Rock Island County compares to Illinois
- Median household income here is $65,991, $17,259 below the Illinois figure of $83,250.
- The bachelor's-degree rate here is 25.2%, 13.9% below the Illinois figure of 39.1%.
- Homeownership here is 73.3%, 5.6% above the Illinois figure of 67.7%.
- The poverty rate here is 13.3%, 1.9% above the Illinois figure of 11.4%.
Rock Island County vs. Illinois vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IL | U.S. |
|---|---|---|---|
| Median household income | $65,991 | $83,250 | |
| Mean wage (workers) | $53,114 | $68,378 | |
| Poverty rate | 13.3% | 11.4% | |
| Unemployment rate | 3.9% | 5.1% |
| Education | This PUMA | IL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 25.2% | 39.1% |
| Health | This PUMA | IL | U.S. |
|---|---|---|---|
| Uninsured | 7.1% | 6.9% | |
| Private insurance | 64.8% | 68.9% | |
| Public insurance | 42.3% | 35.3% | |
| With a disability | 15.7% | 13.0% |
| Commute | This PUMA | IL | U.S. |
|---|---|---|---|
| Mean commute time | 20 min | 28 min | |
| Drove to work | 88.2% | 74.2% | |
| Public transit to work | 0.8% | 7.1% | |
| Worked from home | 8.7% | 13.5% |
| Housing | This PUMA | IL | U.S. |
|---|---|---|---|
| Median home value | $150,000 | $269,000 | |
| Median gross rent | $890 | $1,330 | |
| Rent as % of income | 27.0% | 29.0% | |
| Homeownership rate | 73.3% | 67.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1960 | 1970 | |
| Vehicles per household | 1.7 | 1.7 | |
| No vehicle | 6.6% | 11.4% | |
| Single-family detached | 75.8% | 59.3% | |
| Broadband internet | 96.1% | 95.6% |
| Demographics | This PUMA | IL | U.S. |
|---|---|---|---|
| Population | 142,661 | 12,710,158 | |
| Average age | 40.7 | 39.9 | |
| Married (15+) | 43.5% | 46.7% | |
| Hispanic or Latino | 14.8% | 19.4% | |
| Black | 12.4% | 12.9% | |
| Asian | 2.5% | 6.3% |
Rock Island County — FAQ
What is the population of the Rock Island County PUMA?+
The Rock Island County PUMA in Illinois has a population of 142,661, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Rock Island County, IL?+
Median household income in the Rock Island County PUMA is $65,991, compared with $83,250 across Illinois and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Illinois contains 88 PUMAs.
Where does this Rock Island County data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.