Illinois · PUMA · 2024 ACS PUMS
Tazewell County
A Census profile of the Tazewell County Public Use Microdata Area in Illinois, from the 2024 American Community Survey. It is home to 129,874 people, with a median household income of $78,276 and a median age of 41.5.
How Tazewell County compares to Illinois
- Median household income here is $78,276, $4,974 below the Illinois figure of $83,250.
- The bachelor's-degree rate here is 30.8%, 8.3% below the Illinois figure of 39.1%.
- Homeownership here is 79.9%, 12.2% above the Illinois figure of 67.7%.
- The poverty rate here is 6.2%, 5.2% below the Illinois figure of 11.4%.
Tazewell County vs. Illinois vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IL | U.S. |
|---|---|---|---|
| Median household income | $78,276 | $83,250 | |
| Mean wage (workers) | $58,836 | $68,378 | |
| Poverty rate | 6.2% | 11.4% | |
| Unemployment rate | 3.2% | 5.1% |
| Education | This PUMA | IL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 30.8% | 39.1% |
| Health | This PUMA | IL | U.S. |
|---|---|---|---|
| Uninsured | 5.9% | 6.9% | |
| Private insurance | 71.2% | 68.9% | |
| Public insurance | 37.4% | 35.3% | |
| With a disability | 15.3% | 13.0% |
| Commute | This PUMA | IL | U.S. |
|---|---|---|---|
| Mean commute time | 21 min | 28 min | |
| Drove to work | 84.9% | 74.2% | |
| Public transit to work | 0.4% | 7.1% | |
| Worked from home | 12.0% | 13.5% |
| Housing | This PUMA | IL | U.S. |
|---|---|---|---|
| Median home value | $180,000 | $269,000 | |
| Median gross rent | $958 | $1,330 | |
| Rent as % of income | 23.0% | 29.0% | |
| Homeownership rate | 79.9% | 67.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1970 | 1970 | |
| Vehicles per household | 1.9 | 1.7 | |
| No vehicle | 3.6% | 11.4% | |
| Single-family detached | 82.7% | 59.3% | |
| Broadband internet | 91.8% | 95.6% |
| Demographics | This PUMA | IL | U.S. |
|---|---|---|---|
| Population | 129,874 | 12,710,158 | |
| Average age | 41.5 | 39.9 | |
| Married (15+) | 49.8% | 46.7% | |
| Hispanic or Latino | 3.0% | 19.4% | |
| Black | 2.3% | 12.9% | |
| Asian | 0.9% | 6.3% |
Tazewell County — FAQ
What is the population of the Tazewell County PUMA?+
The Tazewell County PUMA in Illinois has a population of 129,874, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Tazewell County, IL?+
Median household income in the Tazewell County PUMA is $78,276, compared with $83,250 across Illinois and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Illinois contains 88 PUMAs.
Where does this Tazewell County data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.