Illinois · PUMA · 2024 ACS PUMS
Whiteside, Stephenson, Lee, Jo Daviess & Carroll Counties
A Census profile of the Whiteside, Stephenson, Lee, Jo Daviess & Carroll Counties Public Use Microdata Area in Illinois, from the 2024 American Community Survey. It is home to 168,624 people, with a median household income of $67,108 and a median age of 43.9.
How Whiteside, Stephenson, Lee, Jo Daviess & Carroll Counties compares to Illinois
- Median household income here is $67,108, $16,142 below the Illinois figure of $83,250.
- The bachelor's-degree rate here is 22.2%, 16.9% below the Illinois figure of 39.1%.
- Homeownership here is 75.4%, 7.7% above the Illinois figure of 67.7%.
- The poverty rate here is 13.5%, 2.1% above the Illinois figure of 11.4%.
Whiteside, Stephenson, Lee, Jo Daviess & Carroll Counties vs. Illinois vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IL | U.S. |
|---|---|---|---|
| Median household income | $67,108 | $83,250 | |
| Mean wage (workers) | $47,663 | $68,378 | |
| Poverty rate | 13.5% | 11.4% | |
| Unemployment rate | 5.5% | 5.1% |
| Education | This PUMA | IL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 22.2% | 39.1% |
| Health | This PUMA | IL | U.S. |
|---|---|---|---|
| Uninsured | 4.8% | 6.9% | |
| Private insurance | 65.4% | 68.9% | |
| Public insurance | 46.1% | 35.3% | |
| With a disability | 18.8% | 13.0% |
| Commute | This PUMA | IL | U.S. |
|---|---|---|---|
| Mean commute time | 23 min | 28 min | |
| Drove to work | 87.6% | 74.2% | |
| Public transit to work | 0.8% | 7.1% | |
| Worked from home | 7.6% | 13.5% |
| Housing | This PUMA | IL | U.S. |
|---|---|---|---|
| Median home value | $150,000 | $269,000 | |
| Median gross rent | $850 | $1,330 | |
| Rent as % of income | 24.0% | 29.0% | |
| Homeownership rate | 75.4% | 67.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1960 | 1970 | |
| Vehicles per household | 1.9 | 1.7 | |
| No vehicle | 5.8% | 11.4% | |
| Single-family detached | 82.7% | 59.3% | |
| Broadband internet | 93.5% | 95.6% |
| Demographics | This PUMA | IL | U.S. |
|---|---|---|---|
| Population | 168,624 | 12,710,158 | |
| Average age | 43.9 | 39.9 | |
| Married (15+) | 50.0% | 46.7% | |
| Hispanic or Latino | 9.2% | 19.4% | |
| Black | 4.2% | 12.9% | |
| Asian | 1.0% | 6.3% |
Whiteside, Stephenson, Lee, Jo Daviess & Carroll Counties — FAQ
What is the population of the Whiteside, Stephenson, Lee, Jo Daviess & Carroll Counties PUMA?+
The Whiteside, Stephenson, Lee, Jo Daviess & Carroll Counties PUMA in Illinois has a population of 168,624, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Whiteside, Stephenson, Lee, Jo Daviess & Carroll Counties, IL?+
Median household income in the Whiteside, Stephenson, Lee, Jo Daviess & Carroll Counties PUMA is $67,108, compared with $83,250 across Illinois and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Illinois contains 88 PUMAs.
Where does this Whiteside, Stephenson, Lee, Jo Daviess & Carroll Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.