Illinois · PUMA · 2024 ACS PUMS
Will County (West Central)--Joliet & Troy Townships
A Census profile of the Will County (West Central)--Joliet & Troy Townships Public Use Microdata Area in Illinois, from the 2024 American Community Survey. It is home to 135,733 people, with a median household income of $81,220 and a median age of 37.9.
How Will County (West Central)--Joliet & Troy Townships compares to Illinois
- Median household income here is $81,220, $2,030 below the Illinois figure of $83,250.
- The bachelor's-degree rate here is 21.4%, 17.7% below the Illinois figure of 39.1%.
- Homeownership here is 71.2%, 3.5% above the Illinois figure of 67.7%.
- The poverty rate here is 14.1%, 2.7% above the Illinois figure of 11.4%.
Will County (West Central)--Joliet & Troy Townships vs. Illinois vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IL | U.S. |
|---|---|---|---|
| Median household income | $81,220 | $83,250 | |
| Mean wage (workers) | $50,722 | $68,378 | |
| Poverty rate | 14.1% | 11.4% | |
| Unemployment rate | 5.4% | 5.1% |
| Education | This PUMA | IL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 21.4% | 39.1% |
| Health | This PUMA | IL | U.S. |
|---|---|---|---|
| Uninsured | 12.4% | 6.9% | |
| Private insurance | 59.1% | 68.9% | |
| Public insurance | 37.7% | 35.3% | |
| With a disability | 14.4% | 13.0% |
| Commute | This PUMA | IL | U.S. |
|---|---|---|---|
| Mean commute time | 28 min | 28 min | |
| Drove to work | 92.5% | 74.2% | |
| Public transit to work | 1.2% | 7.1% | |
| Worked from home | 4.1% | 13.5% |
| Housing | This PUMA | IL | U.S. |
|---|---|---|---|
| Median home value | $240,000 | $269,000 | |
| Median gross rent | $1,300 | $1,330 | |
| Rent as % of income | 36.0% | 29.0% | |
| Homeownership rate | 71.2% | 67.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1970 | 1970 | |
| Vehicles per household | 1.9 | 1.7 | |
| No vehicle | 9.1% | 11.4% | |
| Single-family detached | 70.6% | 59.3% | |
| Broadband internet | 95.3% | 95.6% |
| Demographics | This PUMA | IL | U.S. |
|---|---|---|---|
| Population | 135,733 | 12,710,158 | |
| Average age | 37.9 | 39.9 | |
| Married (15+) | 42.0% | 46.7% | |
| Hispanic or Latino | 41.6% | 19.4% | |
| Black | 11.8% | 12.9% | |
| Asian | 1.2% | 6.3% |
Will County (West Central)--Joliet & Troy Townships — FAQ
What is the population of the Will County (West Central)--Joliet & Troy Townships PUMA?+
The Will County (West Central)--Joliet & Troy Townships PUMA in Illinois has a population of 135,733, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Will County (West Central)--Joliet & Troy Townships, IL?+
Median household income in the Will County (West Central)--Joliet & Troy Townships PUMA is $81,220, compared with $83,250 across Illinois and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Illinois contains 88 PUMAs.
Where does this Will County (West Central)--Joliet & Troy Townships data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.