Illinois · PUMA · 2024 ACS PUMS
Winnebago (Northeast) & Boone Counties
A Census profile of the Winnebago (Northeast) & Boone Counties Public Use Microdata Area in Illinois, from the 2024 American Community Survey. It is home to 144,827 people, with a median household income of $76,144 and a median age of 40.7.
How Winnebago (Northeast) & Boone Counties compares to Illinois
- Median household income here is $76,144, $7,106 below the Illinois figure of $83,250.
- The bachelor's-degree rate here is 24.6%, 14.5% below the Illinois figure of 39.1%.
- Homeownership here is 76.5%, 8.8% above the Illinois figure of 67.7%.
- The poverty rate here is 8.7%, 2.7% below the Illinois figure of 11.4%.
Winnebago (Northeast) & Boone Counties vs. Illinois vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IL | U.S. |
|---|---|---|---|
| Median household income | $76,144 | $83,250 | |
| Mean wage (workers) | $53,741 | $68,378 | |
| Poverty rate | 8.7% | 11.4% | |
| Unemployment rate | 3.5% | 5.1% |
| Education | This PUMA | IL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 24.6% | 39.1% |
| Health | This PUMA | IL | U.S. |
|---|---|---|---|
| Uninsured | 5.9% | 6.9% | |
| Private insurance | 71.5% | 68.9% | |
| Public insurance | 33.4% | 35.3% | |
| With a disability | 12.6% | 13.0% |
| Commute | This PUMA | IL | U.S. |
|---|---|---|---|
| Mean commute time | 24 min | 28 min | |
| Drove to work | 92.2% | 74.2% | |
| Public transit to work | 0.0% | 7.1% | |
| Worked from home | 5.8% | 13.5% |
| Housing | This PUMA | IL | U.S. |
|---|---|---|---|
| Median home value | $200,000 | $269,000 | |
| Median gross rent | $1,060 | $1,330 | |
| Rent as % of income | 27.0% | 29.0% | |
| Homeownership rate | 76.5% | 67.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1990 | 1970 | |
| Vehicles per household | 1.9 | 1.7 | |
| No vehicle | 4.5% | 11.4% | |
| Single-family detached | 73.9% | 59.3% | |
| Broadband internet | 94.9% | 95.6% |
| Demographics | This PUMA | IL | U.S. |
|---|---|---|---|
| Population | 144,827 | 12,710,158 | |
| Average age | 40.7 | 39.9 | |
| Married (15+) | 55.5% | 46.7% | |
| Hispanic or Latino | 16.3% | 19.4% | |
| Black | 3.1% | 12.9% | |
| Asian | 2.0% | 6.3% |
Winnebago (Northeast) & Boone Counties — FAQ
What is the population of the Winnebago (Northeast) & Boone Counties PUMA?+
The Winnebago (Northeast) & Boone Counties PUMA in Illinois has a population of 144,827, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Winnebago (Northeast) & Boone Counties, IL?+
Median household income in the Winnebago (Northeast) & Boone Counties PUMA is $76,144, compared with $83,250 across Illinois and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Illinois contains 88 PUMAs.
Where does this Winnebago (Northeast) & Boone Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.