Missouri · PUMA · 2024 ACS PUMS
Boone County--Columbia City
A Census profile of the Boone County--Columbia City Public Use Microdata Area in Missouri, from the 2024 American Community Survey. It is home to 143,229 people, with a median household income of $73,098 and a median age of 35.6.
How Boone County--Columbia City compares to Missouri
- Median household income here is $73,098, $1,827 above the Missouri figure of $71,271.
- The bachelor's-degree rate here is 56.3%, 22.8% above the Missouri figure of 33.5%.
- Homeownership here is 48.8%, 20.0% below the Missouri figure of 68.8%.
- The poverty rate here is 16.6%, 4.4% above the Missouri figure of 12.2%.
Boone County--Columbia City vs. Missouri vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MO and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MO | U.S. |
|---|---|---|---|
| Median household income | $73,098 | $71,271 | |
| Mean wage (workers) | $53,118 | $57,870 | |
| Poverty rate | 16.6% | 12.2% | |
| Unemployment rate | 3.4% | 3.3% |
| Education | This PUMA | MO | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 56.3% | 33.5% |
| Health | This PUMA | MO | U.S. |
|---|---|---|---|
| Uninsured | 4.9% | 7.9% | |
| Private insurance | 80.0% | 67.7% | |
| Public insurance | 24.8% | 36.3% | |
| With a disability | 12.7% | 16.1% |
| Commute | This PUMA | MO | U.S. |
|---|---|---|---|
| Mean commute time | 18 min | 24 min | |
| Drove to work | 87.4% | 83.5% | |
| Public transit to work | 0.6% | 1.0% | |
| Worked from home | 6.8% | 11.9% |
| Housing | This PUMA | MO | U.S. |
|---|---|---|---|
| Median home value | $280,000 | $250,000 | |
| Median gross rent | $1,150 | $1,060 | |
| Rent as % of income | 30.0% | 28.0% | |
| Homeownership rate | 48.8% | 68.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1990 | 1970 | |
| Vehicles per household | 1.9 | 1.9 | |
| No vehicle | 5.5% | 6.7% | |
| Single-family detached | 56.3% | 71.9% | |
| Broadband internet | 96.7% | 94.7% |
| Demographics | This PUMA | MO | U.S. |
|---|---|---|---|
| Population | 143,229 | 6,245,466 | |
| Average age | 35.6 | 40.0 | |
| Married (15+) | 38.5% | 49.1% | |
| Hispanic or Latino | 4.8% | 5.6% | |
| Black | 9.7% | 10.3% | |
| Asian | 4.6% | 2.3% |
Boone County--Columbia City — FAQ
What is the population of the Boone County--Columbia City PUMA?+
The Boone County--Columbia City PUMA in Missouri has a population of 143,229, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Boone County--Columbia City, MO?+
Median household income in the Boone County--Columbia City PUMA is $73,098, compared with $71,271 across Missouri and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Missouri contains 47 PUMAs.
Where does this Boone County--Columbia City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.