Missouri · PUMA · 2024 ACS PUMS
Jackson County--Kansas City (Central)
A Census profile of the Jackson County--Kansas City (Central) Public Use Microdata Area in Missouri, from the 2024 American Community Survey. It is home to 186,989 people, with a median household income of $53,199 and a median age of 35.9.
How Jackson County--Kansas City (Central) compares to Missouri
- Median household income here is $53,199, $18,072 below the Missouri figure of $71,271.
- The bachelor's-degree rate here is 36.6%, 3.1% above the Missouri figure of 33.5%.
- Homeownership here is 45.1%, 23.7% below the Missouri figure of 68.8%.
- The poverty rate here is 25.4%, 13.2% above the Missouri figure of 12.2%.
Jackson County--Kansas City (Central) vs. Missouri vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MO and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MO | U.S. |
|---|---|---|---|
| Median household income | $53,199 | $71,271 | |
| Mean wage (workers) | $58,464 | $57,870 | |
| Poverty rate | 25.4% | 12.2% | |
| Unemployment rate | 3.2% | 3.3% |
| Education | This PUMA | MO | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 36.6% | 33.5% |
| Health | This PUMA | MO | U.S. |
|---|---|---|---|
| Uninsured | 13.7% | 7.9% | |
| Private insurance | 56.5% | 67.7% | |
| Public insurance | 36.5% | 36.3% | |
| With a disability | 17.8% | 16.1% |
| Commute | This PUMA | MO | U.S. |
|---|---|---|---|
| Mean commute time | 21 min | 24 min | |
| Drove to work | 74.4% | 83.5% | |
| Public transit to work | 3.9% | 1.0% | |
| Worked from home | 12.2% | 11.9% |
| Housing | This PUMA | MO | U.S. |
|---|---|---|---|
| Median home value | $190,000 | $250,000 | |
| Median gross rent | $1,290 | $1,060 | |
| Rent as % of income | 32.0% | 28.0% | |
| Homeownership rate | 45.1% | 68.8% | |
| Median bedrooms | 2 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1950 | 1970 | |
| Vehicles per household | 1.4 | 1.9 | |
| No vehicle | 15.6% | 6.7% | |
| Single-family detached | 51.7% | 71.9% | |
| Broadband internet | 94.9% | 94.7% |
| Demographics | This PUMA | MO | U.S. |
|---|---|---|---|
| Population | 186,989 | 6,245,466 | |
| Average age | 35.9 | 40.0 | |
| Married (15+) | 31.3% | 49.1% | |
| Hispanic or Latino | 20.7% | 5.6% | |
| Black | 29.9% | 10.3% | |
| Asian | 2.9% | 2.3% |
Jackson County--Kansas City (Central) — FAQ
What is the population of the Jackson County--Kansas City (Central) PUMA?+
The Jackson County--Kansas City (Central) PUMA in Missouri has a population of 186,989, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Jackson County--Kansas City (Central), MO?+
Median household income in the Jackson County--Kansas City (Central) PUMA is $53,199, compared with $71,271 across Missouri and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Missouri contains 47 PUMAs.
Where does this Jackson County--Kansas City (Central) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.