Missouri · PUMA · 2024 ACS PUMS
Taney, Barry, Stone & McDonald Counties
A Census profile of the Taney, Barry, Stone & McDonald Counties Public Use Microdata Area in Missouri, from the 2024 American Community Survey. It is home to 149,092 people, with a median household income of $62,235 and a median age of 42.9.
How Taney, Barry, Stone & McDonald Counties compares to Missouri
- Median household income here is $62,235, $9,036 below the Missouri figure of $71,271.
- The bachelor's-degree rate here is 22.6%, 10.9% below the Missouri figure of 33.5%.
- Homeownership here is 73.2%, 4.4% above the Missouri figure of 68.8%.
- The poverty rate here is 14.4%, 2.2% above the Missouri figure of 12.2%.
Taney, Barry, Stone & McDonald Counties vs. Missouri vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MO and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MO | U.S. |
|---|---|---|---|
| Median household income | $62,235 | $71,271 | |
| Mean wage (workers) | $48,827 | $57,870 | |
| Poverty rate | 14.4% | 12.2% | |
| Unemployment rate | 3.2% | 3.3% |
| Education | This PUMA | MO | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 22.6% | 33.5% |
| Health | This PUMA | MO | U.S. |
|---|---|---|---|
| Uninsured | 11.9% | 7.9% | |
| Private insurance | 55.1% | 67.7% | |
| Public insurance | 46.0% | 36.3% | |
| With a disability | 17.6% | 16.1% |
| Commute | This PUMA | MO | U.S. |
|---|---|---|---|
| Mean commute time | 25 min | 24 min | |
| Drove to work | 87.8% | 83.5% | |
| Public transit to work | 0.5% | 1.0% | |
| Worked from home | 7.7% | 11.9% |
| Housing | This PUMA | MO | U.S. |
|---|---|---|---|
| Median home value | $200,000 | $250,000 | |
| Median gross rent | $870 | $1,060 | |
| Rent as % of income | 26.0% | 28.0% | |
| Homeownership rate | 73.2% | 68.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1990 | 1970 | |
| Vehicles per household | 2 | 1.9 | |
| No vehicle | 5.3% | 6.7% | |
| Single-family detached | 69.1% | 71.9% | |
| Broadband internet | 94.5% | 94.7% |
| Demographics | This PUMA | MO | U.S. |
|---|---|---|---|
| Population | 149,092 | 6,245,466 | |
| Average age | 42.9 | 40.0 | |
| Married (15+) | 55.9% | 49.1% | |
| Hispanic or Latino | 8.0% | 5.6% | |
| Black | 0.6% | 10.3% | |
| Asian | 0.7% | 2.3% |
Taney, Barry, Stone & McDonald Counties — FAQ
What is the population of the Taney, Barry, Stone & McDonald Counties PUMA?+
The Taney, Barry, Stone & McDonald Counties PUMA in Missouri has a population of 149,092, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Taney, Barry, Stone & McDonald Counties, MO?+
Median household income in the Taney, Barry, Stone & McDonald Counties PUMA is $62,235, compared with $71,271 across Missouri and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Missouri contains 47 PUMAs.
Where does this Taney, Barry, Stone & McDonald Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.