Missouri · PUMA · 2024 ACS PUMS
Jackson County--Kansas City (South)
A Census profile of the Jackson County--Kansas City (South) Public Use Microdata Area in Missouri, from the 2024 American Community Survey. It is home to 143,499 people, with a median household income of $65,788 and a median age of 39.5.
How Jackson County--Kansas City (South) compares to Missouri
- Median household income here is $65,788, $5,483 below the Missouri figure of $71,271.
- The bachelor's-degree rate here is 36.7%, 3.2% above the Missouri figure of 33.5%.
- Homeownership here is 60.9%, 7.9% below the Missouri figure of 68.8%.
- The poverty rate here is 14.8%, 2.6% above the Missouri figure of 12.2%.
Jackson County--Kansas City (South) vs. Missouri vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MO and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MO | U.S. |
|---|---|---|---|
| Median household income | $65,788 | $71,271 | |
| Mean wage (workers) | $54,771 | $57,870 | |
| Poverty rate | 14.8% | 12.2% | |
| Unemployment rate | 5.0% | 3.3% |
| Education | This PUMA | MO | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 36.7% | 33.5% |
| Health | This PUMA | MO | U.S. |
|---|---|---|---|
| Uninsured | 9.4% | 7.9% | |
| Private insurance | 62.6% | 67.7% | |
| Public insurance | 37.3% | 36.3% | |
| With a disability | 15.5% | 16.1% |
| Commute | This PUMA | MO | U.S. |
|---|---|---|---|
| Mean commute time | 23 min | 24 min | |
| Drove to work | 80.3% | 83.5% | |
| Public transit to work | 1.1% | 1.0% | |
| Worked from home | 14.9% | 11.9% |
| Housing | This PUMA | MO | U.S. |
|---|---|---|---|
| Median home value | $235,000 | $250,000 | |
| Median gross rent | $1,230 | $1,060 | |
| Rent as % of income | 29.0% | 28.0% | |
| Homeownership rate | 60.9% | 68.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1960 | 1970 | |
| Vehicles per household | 1.6 | 1.9 | |
| No vehicle | 8.1% | 6.7% | |
| Single-family detached | 72.5% | 71.9% | |
| Broadband internet | 92.2% | 94.7% |
| Demographics | This PUMA | MO | U.S. |
|---|---|---|---|
| Population | 143,499 | 6,245,466 | |
| Average age | 39.5 | 40.0 | |
| Married (15+) | 44.4% | 49.1% | |
| Hispanic or Latino | 7.2% | 5.6% | |
| Black | 35.1% | 10.3% | |
| Asian | 1.8% | 2.3% |
Jackson County--Kansas City (South) — FAQ
What is the population of the Jackson County--Kansas City (South) PUMA?+
The Jackson County--Kansas City (South) PUMA in Missouri has a population of 143,499, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Jackson County--Kansas City (South), MO?+
Median household income in the Jackson County--Kansas City (South) PUMA is $65,788, compared with $71,271 across Missouri and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Missouri contains 47 PUMAs.
Where does this Jackson County--Kansas City (South) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.