Missouri · PUMA · 2024 ACS PUMS
Lincoln, Warren, Audrain, Pike & Montgomery Counties
A Census profile of the Lincoln, Warren, Audrain, Pike & Montgomery Counties Public Use Microdata Area in Missouri, from the 2024 American Community Survey. It is home to 158,431 people, with a median household income of $84,266 and a median age of 40.2.
How Lincoln, Warren, Audrain, Pike & Montgomery Counties compares to Missouri
- Median household income here is $84,266, $12,995 above the Missouri figure of $71,271.
- The bachelor's-degree rate here is 20.7%, 12.8% below the Missouri figure of 33.5%.
- Homeownership here is 77.9%, 9.1% above the Missouri figure of 68.8%.
- The poverty rate here is 8.9%, 3.3% below the Missouri figure of 12.2%.
Lincoln, Warren, Audrain, Pike & Montgomery Counties vs. Missouri vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MO and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MO | U.S. |
|---|---|---|---|
| Median household income | $84,266 | $71,271 | |
| Mean wage (workers) | $55,550 | $57,870 | |
| Poverty rate | 8.9% | 12.2% | |
| Unemployment rate | 5.4% | 3.3% |
| Education | This PUMA | MO | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 20.7% | 33.5% |
| Health | This PUMA | MO | U.S. |
|---|---|---|---|
| Uninsured | 5.7% | 7.9% | |
| Private insurance | 72.1% | 67.7% | |
| Public insurance | 35.2% | 36.3% | |
| With a disability | 14.4% | 16.1% |
| Commute | This PUMA | MO | U.S. |
|---|---|---|---|
| Mean commute time | 31 min | 24 min | |
| Drove to work | 88.7% | 83.5% | |
| Public transit to work | 0.1% | 1.0% | |
| Worked from home | 9.3% | 11.9% |
| Housing | This PUMA | MO | U.S. |
|---|---|---|---|
| Median home value | $250,000 | $250,000 | |
| Median gross rent | $979 | $1,060 | |
| Rent as % of income | 23.0% | 28.0% | |
| Homeownership rate | 77.9% | 68.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1990 | 1970 | |
| Vehicles per household | 2.4 | 1.9 | |
| No vehicle | 3.8% | 6.7% | |
| Single-family detached | 79.4% | 71.9% | |
| Broadband internet | 95.4% | 94.7% |
| Demographics | This PUMA | MO | U.S. |
|---|---|---|---|
| Population | 158,431 | 6,245,466 | |
| Average age | 40.2 | 40.0 | |
| Married (15+) | 55.5% | 49.1% | |
| Hispanic or Latino | 2.8% | 5.6% | |
| Black | 2.8% | 10.3% | |
| Asian | 0.3% | 2.3% |
Lincoln, Warren, Audrain, Pike & Montgomery Counties — FAQ
What is the population of the Lincoln, Warren, Audrain, Pike & Montgomery Counties PUMA?+
The Lincoln, Warren, Audrain, Pike & Montgomery Counties PUMA in Missouri has a population of 158,431, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Lincoln, Warren, Audrain, Pike & Montgomery Counties, MO?+
Median household income in the Lincoln, Warren, Audrain, Pike & Montgomery Counties PUMA is $84,266, compared with $71,271 across Missouri and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Missouri contains 47 PUMAs.
Where does this Lincoln, Warren, Audrain, Pike & Montgomery Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.